blob: be1a7a0a81e25ad63235d21c8c3191bc73b920e3 [file] [log] [blame]
Christi Scarboroughcc9292f2006-05-11 14:27:12 +00001%x|a|bg-220x176.bmp|0|0|
Dave Chapmanceafaba2006-03-28 08:34:56 +00002%xl|b|Stp.bmp|102|0|
3%xl|c|Ply.bmp|102|0|
4%xl|d|Pse.bmp|102|0|
5%xl|e|FF.bmp|102|0|
6%xl|f|RW.bmp|102|0|
7%xl|g|RptA.bmp|205|0|
8%xl|h|Rpt1.bmp|205|0|
9%xl|i|RptS.bmp|205|0|
10%xl|j|Shf.bmp|192|0|
11%xl|k|Pow.bmp|5|157|
12%xl|l|Bat0.bmp|0|157|
13%xl|m|Bat1.bmp|0|157|
14%xl|n|Bat2.bmp|0|157|
15%xl|o|Bat3.bmp|0|157|
16%xl|p|Bat4.bmp|0|157|
17%xl|q|DP1.bmp|180|90|
18%xl|r|DP2.bmp|180|90|
19%xl|s|DP3.bmp|180|90|
20%xl|t|DP4.bmp|180|90|
21%xl|u|DP1.bmp|14|90|
22%xl|v|DP2.bmp|14|90|
23%xl|w|DP3.bmp|14|90|
24%xl|x|DP4.bmp|14|90|
25%xl|y|HoldM.bmp|45|0|
26%xl|z|HoldR.bmp|56|0|
27%xl|A|Rat0.bmp|64|90|
28%xl|B|Rat1.bmp|64|90|
29%xl|C|Rat2.bmp|64|90|
30%xl|D|Rat3.bmp|64|90|
31%xl|E|Rat4.bmp|64|90|
32%xl|F|Rat5.bmp|64|90|
33%xl|G|Rat6.bmp|64|90|
34%xl|H|Rat7.bmp|64|90|
35%xl|I|Rat8.bmp|64|90|
36%xl|J|Rat9.bmp|64|90|
37%xl|K|Rat10.bmp|64|90|
38%xl|L|mp1.bmp|100|90|
39%xl|M|mp2.bmp|100|90|
40%xl|N|mp3.bmp|100|90|
41%xl|O|wav.bmp|100|90|
42%xl|P|ogg.bmp|100|90|
43%xl|Q|flac.bmp|100|90|
44%xl|R|mpc.bmp|100|90|
45%xl|S|ac3.bmp|100|90|
46%xl|T|wv.bmp|100|90|
47%xl|U|alac.bmp|100|90|
48%xl|V|aac.bmp|100|90|
49%xl|W|shn.bmp|100|90|
50%xl|X|aiff.bmp|100|90|
Christi Scarboroughcc9292f2006-05-11 14:27:12 +000051%xl|Y|Unk.bmp|100|90|
Dave Chapmanceafaba2006-03-28 08:34:56 +000052%xl|Z|A-B.bmp|145|0|
53%wd
54%al %pv%?mh<%xdy|>%?mr<%xdz|>%ac%?mp<%xdb|%xdc|%xdd|%xde|%xdf>%?mm<|%xdg|%xdh|%xdi|%xdZ>%?ps<%xdj|>
55
56%ac%s%?in<%in. |>%?it<%it|%fn>
57%ac%s%?ia<%ia|%d2>
58%ac%s%?id<%id|%d1>
59%ac%s%t2%?ig<%ig|> %?iy<(%iy)|>
60
61%?rr<%xdA|%xdB|%xdC|%xdD|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK>%?fc<%xdL|%xdM|%xdN|%xdO|%xdP|%xdQ|%xdR|%xdS|%xdT|%xdU|%xdV|%xdW|%xdX|%xdY>
62%t0.2%xdw%xdq%ac%pc/%pt;%t0.2%xdx%xdr%ac%pc/%pt;%t0.2%xdw%xdq%ac%pc/%pt;%t0.2%xdx%xdr%ac%pc/%pt;%t0.2%xdu%xds%ac%pc/%pt;%t0.2%xdv%xdt%ac%pc/%pt;%t0.2%xdu%xds%ac%pc/%pt;%t0.2%xdv%xdt%ac%pc/%pt
63%pb
64%ac%s%?In<%In. |>%?It<%It - |%Fn >%?Id<%Id |%D1 >
65
66%?bp<%xdk|%?bl<%xdl|%xdm|%xdn|%xdo|%xdp>>%?bt< %bt>%ar%?pp<[%pp/%pe]>
67