blob: de7dadf4dbc63db07851162fc5dcd91e58179e13 [file] [log] [blame]
Christi Scarboroughcc9292f2006-05-11 14:27:12 +00001%x|a|bg-176x132.bmp|0|0|
Christi Scarborough321e4802006-01-31 14:55:39 +00002%xl|b|cdc-mp1.bmp|40|70|
3%xl|c|cdc-mp2.bmp|40|70|
4%xl|d|cdc-mp3.bmp|40|70|
5%xl|e|cdc-wav.bmp|40|70|
6%xl|f|cdc-ogg.bmp|40|70|
7%xl|g|cdc-flac.bmp|40|70|
8%xl|h|cdc-mpc.bmp|40|70|
9%xl|i|cdc-a52.bmp|40|70|
10%xl|j|cdc-wpk.bmp|40|70|
11%xl|J|cdc-unk.bmp|40|70|
12%xl|k|enc-vbr.bmp|40|76|
13%xl|l|enc-cbr.bmp|40|76|
14%xl|m|rpt-all.bmp|99|0|
15%xl|n|rpt-one.bmp|99|0|
16%xl|o|rpt-shf.bmp|99|0|
17%xl|p|nav-stop.bmp|68|3|
Christi Scarboroughcc9292f2006-05-11 14:27:12 +000018%xl|q|nav-play-colour.bmp|68|3|
19%xl|r|nav-pause-colour.bmp|68|3|
20%xl|s|nav-ffwd-colour.bmp|68|3|
21%xl|t|nav-rwnd-colour.bmp|68|3|
Christi Scarborough321e4802006-01-31 14:55:39 +000022%xl|u|shf.bmp|99|17|
23%xl|v|lock-m.bmp|87|0|
24%xl|x|lock-r.bmp|87|12|
Christi Scarboroughcc9292f2006-05-11 14:27:12 +000025%xl|B|vol-0-colour.bmp|12|1|
26%xl|C|vol-1-colour.bmp|12|1|
27%xl|D|vol-2-colour.bmp|12|1|
28%xl|E|vol-3-colour.bmp|12|1|
29%xl|F|vol-4-colour.bmp|12|1|
30%xl|G|vol-5-colour.bmp|12|1|
31%xl|H|vol-6-colour.bmp|12|1|
32%xl|I|vol-7-colour.bmp|12|1|
33%xl|K|vol-8-colour.bmp|12|1|
34%xl|L|vol-9-colour.bmp|12|1|
35%xl|z|vol-10-colour.bmp|12|1|
36%xl|O|bat-0-colour.bmp|149|1|
37%xl|P|bat-1-colour.bmp|149|1|
38%xl|Q|bat-2-colour.bmp|149|1|
39%xl|R|bat-3-colour.bmp|149|1|
40%xl|S|bat-4-colour.bmp|149|1|
41%xl|T|pwr-colour.bmp|149|1|
Christi Scarborough321e4802006-01-31 14:55:39 +000042%xl|A|rtg-0.bmp|91|68|
43%xl|M|rtg-1.bmp|91|68|
44%xl|N|rtg-2.bmp|91|68|
45%xl|U|rtg-3.bmp|91|68|
46%xl|V|rtg-4.bmp|91|68|
47%xl|W|rtg-5.bmp|91|68|
48%xl|X|rtg-6.bmp|91|68|
49%xl|Y|rtg-7.bmp|91|68|
50%xl|Z|rtg-8.bmp|91|68|
51%xl|w|rtg-9.bmp|91|68|
52%xl|y|rtg-10.bmp|91|68|
53%wd
54
55
56
57
58%ac%s%?it<%it|%fn>
59%ac%t5%s%?ia<%ia|%?d2<%d2|(Unknown Artist)>>;%ac%t5%s%?id<%id|%?d1<%d1|(Unknown Album)>>
60
61%ac%t5%pc / %pt;%ac%t5Track %pp of %pe
62
63 %fbk
64
65%pb
66
67
68%ac%t5%s%?It<%It|%Fn>;%ac%t5%s%?Ia<%Ia|%D2>
69%?pv<%xdB|%xdC|%xdD|%xdE|%xdF|%xdG|%xdH|%xdI|%xdK|%xdL|%xdz>
70%?bp<%xdT|%?bl<%xdO|%xdP|%xdQ|%xdR|%xdS>>
71%?fc<%xdb|%xdc|%xdd|%xde|%xdf|%xdg|%xdh|%xdi|%xdj|%xdJ>
72%?fv<%xdk|%xdl>
73%?mm<|%xdm|%xdn|%xdo>
74%?mp<%xdp|%xdq|%xdr|%xds|%xdt>
75%?ps<%xdu|>
76%?mh<%xdv|>
77%?mr<%xdx|>
78%?rr<%xdA|%xdM|%xdN|%xdU|%xdV|%xdW|%xdX|%xdY|%xdZ|%xdw|%xdy>