blob: 49a09c67f52995249009f0552312fbb223fd6bc1 [file] [log] [blame]
Christi Scarboroughcc9292f2006-05-11 14:27:12 +00001%x|a|bg-320x240.bmp|0|0|
2%xl|b|cdc-mp1.bmp|40|86|
3%xl|c|cdc-mp2.bmp|40|86|
4%xl|d|cdc-mp3.bmp|40|86|
5%xl|e|cdc-wav.bmp|40|86|
6%xl|f|cdc-ogg.bmp|40|86|
7%xl|g|cdc-flac.bmp|40|86|
8%xl|h|cdc-mpc.bmp|40|86|
9%xl|i|cdc-a52.bmp|40|86|
10%xl|j|cdc-wpk.bmp|40|86|
11%xl|J|cdc-unk.bmp|40|86|
12%xl|k|enc-vbr.bmp|40|92|
13%xl|l|enc-cbr.bmp|40|92|
14%xl|m|rpt-all.bmp|110|1|
15%xl|n|rpt-one.bmp|110|1|
16%xl|o|rpt-shf.bmp|110|1|
17%xl|u|shf.bmp|110|17|
18%xl|p|nav-stop.bmp|83|3|
19%xl|q|nav-play-colour.bmp|83|3|
20%xl|r|nav-pause-colour.bmp|83|3|
21%xl|s|nav-ffwd-colour.bmp|83|3|
22%xl|t|nav-rwnd-colour.bmp|83|3|
23%xl|v|lock-m.bmp|87|0|
24%xl|x|lock-r.bmp|87|12|
25%xl|B|vol-0-colour.bmp|12|1|
26%xl|C|vol-1-colour.bmp|12|1|
27%xl|D|vol-2-colour.bmp|12|1|
28%xl|E|vol-3-colour.bmp|12|1|
29%xl|F|vol-4-colour.bmp|12|1|
30%xl|G|vol-5-colour.bmp|12|1|
31%xl|H|vol-6-colour.bmp|12|1|
32%xl|I|vol-7-colour.bmp|12|1|
33%xl|K|vol-8-colour.bmp|12|1|
34%xl|L|vol-9-colour.bmp|12|1|
35%xl|z|vol-10-colour.bmp|12|1|
36%xl|O|bat-0-colour.bmp|240|1|
37%xl|P|bat-1-colour.bmp|240|1|
38%xl|Q|bat-2-colour.bmp|240|1|
39%xl|R|bat-3-colour.bmp|240|1|
40%xl|S|bat-4-colour.bmp|240|1|
41%xl|T|pwr.bmp-colour|240|1|
42%xl|A|rtg-0.bmp|91|68|
43%xl|M|rtg-1.bmp|91|68|
44%xl|N|rtg-2.bmp|91|68|
45%xl|U|rtg-3.bmp|91|68|
46%xl|V|rtg-4.bmp|91|68|
47%xl|W|rtg-5.bmp|91|68|
48%xl|X|rtg-6.bmp|91|68|
49%xl|Y|rtg-7.bmp|91|68|
50%xl|Z|rtg-8.bmp|91|68|
51%xl|w|rtg-9.bmp|91|68|
52%xl|y|rtg-10.bmp|91|68|
53%wd
54
55
56
57
58%ac%s%?it<%it|%fn>
59%ac%s%?ia<%ia|%?d2<%d2|(Unknown Artist)>>
60%ac%s%?id<%id|%?d1<%d1|(Unknown Album)>>
61
62%acTrack %pp of %pe
63%ac%pc / %pt (-%pr)
64
65 %fbk
66
67%pb
68
69
70%ac%s%?It<%It|%Fn>
71%ac%s%?Ia<%Ia|%D2>
72%ac%s%?Id<%Id|%D1>
73%?pv<%xdB|%xdC|%xdD|%xdE|%xdF|%xdG|%xdH|%xdI|%xdK|%xdL|%xdz>
74%?bp<%xdT|%?bl<%xdO|%xdP|%xdQ|%xdR|%xdS>>
75%?fc<%xdb|%xdc|%xdd|%xde|%xdf|%xdg|%xdh|%xdi|%xdj|%xdJ>
76%?fv<%xdk|%xdl>
77%?mm<|%xdm|%xdn|%xdo>
78%?mp<%xdp|%xdq|%xdr|%xds|%xdt>
79%?ps<%xdu|>
80%?mh<%xdv|>
81%?mr<%xdx|>
82%?rr<%xdA|%xdM|%xdN|%xdU|%xdV|%xdW|%xdX|%xdY|%xdZ|%xdw|%xdy>