Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame^] | 1 | STARTFONT 2.1 |
2 | COMMENT iso8859-1 charset font | ||||
3 | COMMENT generated with /usr/bin/bdfassemble iso8859-1.txt | ||||
4 | COMMENT on 1998-05-25 by czyborra@cs.tu-berlin.de | ||||
5 | FONT -misc-fixed-medium-r-normal--16-160-75-75-c-80-iso8859-1 | ||||
6 | SIZE 16 75 75 | ||||
7 | FONTBOUNDINGBOX 8 16 0 -2 | ||||
8 | STARTPROPERTIES 2 | ||||
9 | FONT_ASCENT 14 | ||||
10 | FONT_DESCENT 2 | ||||
11 | ENDPROPERTIES | ||||
12 | CHARS 191 | ||||
13 | STARTCHAR U+0020 SPACE | ||||
14 | ENCODING 32 | ||||
15 | SWIDTH 500 0 | ||||
16 | DWIDTH 8 0 | ||||
17 | BBX 8 16 0 -2 | ||||
18 | BITMAP | ||||
19 | 00 | ||||
20 | 00 | ||||
21 | 00 | ||||
22 | 00 | ||||
23 | 00 | ||||
24 | 00 | ||||
25 | 00 | ||||
26 | 00 | ||||
27 | 00 | ||||
28 | 00 | ||||
29 | 00 | ||||
30 | 00 | ||||
31 | 00 | ||||
32 | 00 | ||||
33 | 00 | ||||
34 | 00 | ||||
35 | ENDCHAR | ||||
36 | STARTCHAR U+0021 EXCLAMATION MARK | ||||
37 | ENCODING 33 | ||||
38 | SWIDTH 500 0 | ||||
39 | DWIDTH 8 0 | ||||
40 | BBX 8 16 0 -2 | ||||
41 | BITMAP | ||||
42 | 00 | ||||
43 | 00 | ||||
44 | 00 | ||||
45 | 00 | ||||
46 | 08 | ||||
47 | 08 | ||||
48 | 08 | ||||
49 | 08 | ||||
50 | 08 | ||||
51 | 08 | ||||
52 | 08 | ||||
53 | 00 | ||||
54 | 08 | ||||
55 | 08 | ||||
56 | 00 | ||||
57 | 00 | ||||
58 | ENDCHAR | ||||
59 | STARTCHAR U+0022 QUOTATION MARK | ||||
60 | ENCODING 34 | ||||
61 | SWIDTH 500 0 | ||||
62 | DWIDTH 8 0 | ||||
63 | BBX 8 16 0 -2 | ||||
64 | BITMAP | ||||
65 | 00 | ||||
66 | 00 | ||||
67 | 22 | ||||
68 | 22 | ||||
69 | 22 | ||||
70 | 22 | ||||
71 | 00 | ||||
72 | 00 | ||||
73 | 00 | ||||
74 | 00 | ||||
75 | 00 | ||||
76 | 00 | ||||
77 | 00 | ||||
78 | 00 | ||||
79 | 00 | ||||
80 | 00 | ||||
81 | ENDCHAR | ||||
82 | STARTCHAR U+0023 NUMBER SIGN | ||||
83 | ENCODING 35 | ||||
84 | SWIDTH 500 0 | ||||
85 | DWIDTH 8 0 | ||||
86 | BBX 8 16 0 -2 | ||||
87 | BITMAP | ||||
88 | 00 | ||||
89 | 00 | ||||
90 | 00 | ||||
91 | 00 | ||||
92 | 12 | ||||
93 | 12 | ||||
94 | 12 | ||||
95 | 7e | ||||
96 | 24 | ||||
97 | 24 | ||||
98 | 7e | ||||
99 | 48 | ||||
100 | 48 | ||||
101 | 48 | ||||
102 | 00 | ||||
103 | 00 | ||||
104 | ENDCHAR | ||||
105 | STARTCHAR U+0024 DOLLAR SIGN | ||||
106 | ENCODING 36 | ||||
107 | SWIDTH 500 0 | ||||
108 | DWIDTH 8 0 | ||||
109 | BBX 8 16 0 -2 | ||||
110 | BITMAP | ||||
111 | 00 | ||||
112 | 00 | ||||
113 | 00 | ||||
114 | 00 | ||||
115 | 08 | ||||
116 | 3e | ||||
117 | 49 | ||||
118 | 48 | ||||
119 | 38 | ||||
120 | 0e | ||||
121 | 09 | ||||
122 | 49 | ||||
123 | 3e | ||||
124 | 08 | ||||
125 | 00 | ||||
126 | 00 | ||||
127 | ENDCHAR | ||||
128 | STARTCHAR U+0025 PERCENT SIGN | ||||
129 | ENCODING 37 | ||||
130 | SWIDTH 500 0 | ||||
131 | DWIDTH 8 0 | ||||
132 | BBX 8 16 0 -2 | ||||
133 | BITMAP | ||||
134 | 00 | ||||
135 | 00 | ||||
136 | 00 | ||||
137 | 00 | ||||
138 | 31 | ||||
139 | 4a | ||||
140 | 4a | ||||
141 | 34 | ||||
142 | 08 | ||||
143 | 08 | ||||
144 | 16 | ||||
145 | 29 | ||||
146 | 29 | ||||
147 | 46 | ||||
148 | 00 | ||||
149 | 00 | ||||
150 | ENDCHAR | ||||
151 | STARTCHAR U+0026 AMPERSAND | ||||
152 | ENCODING 38 | ||||
153 | SWIDTH 500 0 | ||||
154 | DWIDTH 8 0 | ||||
155 | BBX 8 16 0 -2 | ||||
156 | BITMAP | ||||
157 | 00 | ||||
158 | 00 | ||||
159 | 00 | ||||
160 | 00 | ||||
161 | 1c | ||||
162 | 22 | ||||
163 | 22 | ||||
164 | 22 | ||||
165 | 1c | ||||
166 | 39 | ||||
167 | 45 | ||||
168 | 42 | ||||
169 | 46 | ||||
170 | 39 | ||||
171 | 00 | ||||
172 | 00 | ||||
173 | ENDCHAR | ||||
174 | STARTCHAR U+0027 APOSTROPHE | ||||
175 | ENCODING 39 | ||||
176 | SWIDTH 500 0 | ||||
177 | DWIDTH 8 0 | ||||
178 | BBX 8 16 0 -2 | ||||
179 | BITMAP | ||||
180 | 00 | ||||
181 | 00 | ||||
182 | 08 | ||||
183 | 08 | ||||
184 | 08 | ||||
185 | 08 | ||||
186 | 00 | ||||
187 | 00 | ||||
188 | 00 | ||||
189 | 00 | ||||
190 | 00 | ||||
191 | 00 | ||||
192 | 00 | ||||
193 | 00 | ||||
194 | 00 | ||||
195 | 00 | ||||
196 | ENDCHAR | ||||
197 | STARTCHAR U+0028 LEFT PARENTHESIS | ||||
198 | ENCODING 40 | ||||
199 | SWIDTH 500 0 | ||||
200 | DWIDTH 8 0 | ||||
201 | BBX 8 16 0 -2 | ||||
202 | BITMAP | ||||
203 | 00 | ||||
204 | 00 | ||||
205 | 00 | ||||
206 | 04 | ||||
207 | 08 | ||||
208 | 08 | ||||
209 | 10 | ||||
210 | 10 | ||||
211 | 10 | ||||
212 | 10 | ||||
213 | 10 | ||||
214 | 10 | ||||
215 | 08 | ||||
216 | 08 | ||||
217 | 04 | ||||
218 | 00 | ||||
219 | ENDCHAR | ||||
220 | STARTCHAR U+0029 RIGHT PARENTHESIS | ||||
221 | ENCODING 41 | ||||
222 | SWIDTH 500 0 | ||||
223 | DWIDTH 8 0 | ||||
224 | BBX 8 16 0 -2 | ||||
225 | BITMAP | ||||
226 | 00 | ||||
227 | 00 | ||||
228 | 00 | ||||
229 | 20 | ||||
230 | 10 | ||||
231 | 10 | ||||
232 | 08 | ||||
233 | 08 | ||||
234 | 08 | ||||
235 | 08 | ||||
236 | 08 | ||||
237 | 08 | ||||
238 | 10 | ||||
239 | 10 | ||||
240 | 20 | ||||
241 | 00 | ||||
242 | ENDCHAR | ||||
243 | STARTCHAR U+002A ASTERISK | ||||
244 | ENCODING 42 | ||||
245 | SWIDTH 500 0 | ||||
246 | DWIDTH 8 0 | ||||
247 | BBX 8 16 0 -2 | ||||
248 | BITMAP | ||||
249 | 00 | ||||
250 | 00 | ||||
251 | 00 | ||||
252 | 00 | ||||
253 | 00 | ||||
254 | 00 | ||||
255 | 08 | ||||
256 | 49 | ||||
257 | 2a | ||||
258 | 1c | ||||
259 | 2a | ||||
260 | 49 | ||||
261 | 08 | ||||
262 | 00 | ||||
263 | 00 | ||||
264 | 00 | ||||
265 | ENDCHAR | ||||
266 | STARTCHAR U+002B PLUS SIGN | ||||
267 | ENCODING 43 | ||||
268 | SWIDTH 500 0 | ||||
269 | DWIDTH 8 0 | ||||
270 | BBX 8 16 0 -2 | ||||
271 | BITMAP | ||||
272 | 00 | ||||
273 | 00 | ||||
274 | 00 | ||||
275 | 00 | ||||
276 | 00 | ||||
277 | 00 | ||||
278 | 08 | ||||
279 | 08 | ||||
280 | 08 | ||||
281 | 7f | ||||
282 | 08 | ||||
283 | 08 | ||||
284 | 08 | ||||
285 | 00 | ||||
286 | 00 | ||||
287 | 00 | ||||
288 | ENDCHAR | ||||
289 | STARTCHAR U+002C COMMA | ||||
290 | ENCODING 44 | ||||
291 | SWIDTH 500 0 | ||||
292 | DWIDTH 8 0 | ||||
293 | BBX 8 16 0 -2 | ||||
294 | BITMAP | ||||
295 | 00 | ||||
296 | 00 | ||||
297 | 00 | ||||
298 | 00 | ||||
299 | 00 | ||||
300 | 00 | ||||
301 | 00 | ||||
302 | 00 | ||||
303 | 00 | ||||
304 | 00 | ||||
305 | 00 | ||||
306 | 00 | ||||
307 | 18 | ||||
308 | 08 | ||||
309 | 08 | ||||
310 | 10 | ||||
311 | ENDCHAR | ||||
312 | STARTCHAR U+002D HYPHEN-MINUS | ||||
313 | ENCODING 45 | ||||
314 | SWIDTH 500 0 | ||||
315 | DWIDTH 8 0 | ||||
316 | BBX 8 16 0 -2 | ||||
317 | BITMAP | ||||
318 | 00 | ||||
319 | 00 | ||||
320 | 00 | ||||
321 | 00 | ||||
322 | 00 | ||||
323 | 00 | ||||
324 | 00 | ||||
325 | 00 | ||||
326 | 00 | ||||
327 | 7e | ||||
328 | 00 | ||||
329 | 00 | ||||
330 | 00 | ||||
331 | 00 | ||||
332 | 00 | ||||
333 | 00 | ||||
334 | ENDCHAR | ||||
335 | STARTCHAR U+002E FULL STOP | ||||
336 | ENCODING 46 | ||||
337 | SWIDTH 500 0 | ||||
338 | DWIDTH 8 0 | ||||
339 | BBX 8 16 0 -2 | ||||
340 | BITMAP | ||||
341 | 00 | ||||
342 | 00 | ||||
343 | 00 | ||||
344 | 00 | ||||
345 | 00 | ||||
346 | 00 | ||||
347 | 00 | ||||
348 | 00 | ||||
349 | 00 | ||||
350 | 00 | ||||
351 | 00 | ||||
352 | 00 | ||||
353 | 18 | ||||
354 | 18 | ||||
355 | 00 | ||||
356 | 00 | ||||
357 | ENDCHAR | ||||
358 | STARTCHAR U+002F SOLIDUS | ||||
359 | ENCODING 47 | ||||
360 | SWIDTH 500 0 | ||||
361 | DWIDTH 8 0 | ||||
362 | BBX 8 16 0 -2 | ||||
363 | BITMAP | ||||
364 | 00 | ||||
365 | 00 | ||||
366 | 00 | ||||
367 | 00 | ||||
368 | 02 | ||||
369 | 02 | ||||
370 | 04 | ||||
371 | 08 | ||||
372 | 08 | ||||
373 | 10 | ||||
374 | 10 | ||||
375 | 20 | ||||
376 | 40 | ||||
377 | 40 | ||||
378 | 00 | ||||
379 | 00 | ||||
380 | ENDCHAR | ||||
381 | STARTCHAR U+0030 DIGIT ZERO | ||||
382 | ENCODING 48 | ||||
383 | SWIDTH 500 0 | ||||
384 | DWIDTH 8 0 | ||||
385 | BBX 8 16 0 -2 | ||||
386 | BITMAP | ||||
387 | 00 | ||||
388 | 00 | ||||
389 | 00 | ||||
390 | 00 | ||||
391 | 18 | ||||
392 | 24 | ||||
393 | 42 | ||||
394 | 42 | ||||
395 | 42 | ||||
396 | 42 | ||||
397 | 42 | ||||
398 | 42 | ||||
399 | 24 | ||||
400 | 18 | ||||
401 | 00 | ||||
402 | 00 | ||||
403 | ENDCHAR | ||||
404 | STARTCHAR U+0031 DIGIT ONE | ||||
405 | ENCODING 49 | ||||
406 | SWIDTH 500 0 | ||||
407 | DWIDTH 8 0 | ||||
408 | BBX 8 16 0 -2 | ||||
409 | BITMAP | ||||
410 | 00 | ||||
411 | 00 | ||||
412 | 00 | ||||
413 | 00 | ||||
414 | 08 | ||||
415 | 18 | ||||
416 | 28 | ||||
417 | 08 | ||||
418 | 08 | ||||
419 | 08 | ||||
420 | 08 | ||||
421 | 08 | ||||
422 | 08 | ||||
423 | 3e | ||||
424 | 00 | ||||
425 | 00 | ||||
426 | ENDCHAR | ||||
427 | STARTCHAR U+0032 DIGIT TWO | ||||
428 | ENCODING 50 | ||||
429 | SWIDTH 500 0 | ||||
430 | DWIDTH 8 0 | ||||
431 | BBX 8 16 0 -2 | ||||
432 | BITMAP | ||||
433 | 00 | ||||
434 | 00 | ||||
435 | 00 | ||||
436 | 00 | ||||
437 | 3c | ||||
438 | 42 | ||||
439 | 42 | ||||
440 | 02 | ||||
441 | 0c | ||||
442 | 10 | ||||
443 | 20 | ||||
444 | 40 | ||||
445 | 40 | ||||
446 | 7e | ||||
447 | 00 | ||||
448 | 00 | ||||
449 | ENDCHAR | ||||
450 | STARTCHAR U+0033 DIGIT THREE | ||||
451 | ENCODING 51 | ||||
452 | SWIDTH 500 0 | ||||
453 | DWIDTH 8 0 | ||||
454 | BBX 8 16 0 -2 | ||||
455 | BITMAP | ||||
456 | 00 | ||||
457 | 00 | ||||
458 | 00 | ||||
459 | 00 | ||||
460 | 3c | ||||
461 | 42 | ||||
462 | 42 | ||||
463 | 02 | ||||
464 | 1c | ||||
465 | 02 | ||||
466 | 02 | ||||
467 | 42 | ||||
468 | 42 | ||||
469 | 3c | ||||
470 | 00 | ||||
471 | 00 | ||||
472 | ENDCHAR | ||||
473 | STARTCHAR U+0034 DIGIT FOUR | ||||
474 | ENCODING 52 | ||||
475 | SWIDTH 500 0 | ||||
476 | DWIDTH 8 0 | ||||
477 | BBX 8 16 0 -2 | ||||
478 | BITMAP | ||||
479 | 00 | ||||
480 | 00 | ||||
481 | 00 | ||||
482 | 00 | ||||
483 | 04 | ||||
484 | 0c | ||||
485 | 14 | ||||
486 | 24 | ||||
487 | 44 | ||||
488 | 44 | ||||
489 | 7e | ||||
490 | 04 | ||||
491 | 04 | ||||
492 | 04 | ||||
493 | 00 | ||||
494 | 00 | ||||
495 | ENDCHAR | ||||
496 | STARTCHAR U+0035 DIGIT FIVE | ||||
497 | ENCODING 53 | ||||
498 | SWIDTH 500 0 | ||||
499 | DWIDTH 8 0 | ||||
500 | BBX 8 16 0 -2 | ||||
501 | BITMAP | ||||
502 | 00 | ||||
503 | 00 | ||||
504 | 00 | ||||
505 | 00 | ||||
506 | 7e | ||||
507 | 40 | ||||
508 | 40 | ||||
509 | 40 | ||||
510 | 7c | ||||
511 | 02 | ||||
512 | 02 | ||||
513 | 02 | ||||
514 | 42 | ||||
515 | 3c | ||||
516 | 00 | ||||
517 | 00 | ||||
518 | ENDCHAR | ||||
519 | STARTCHAR U+0036 DIGIT SIX | ||||
520 | ENCODING 54 | ||||
521 | SWIDTH 500 0 | ||||
522 | DWIDTH 8 0 | ||||
523 | BBX 8 16 0 -2 | ||||
524 | BITMAP | ||||
525 | 00 | ||||
526 | 00 | ||||
527 | 00 | ||||
528 | 00 | ||||
529 | 1c | ||||
530 | 20 | ||||
531 | 40 | ||||
532 | 40 | ||||
533 | 7c | ||||
534 | 42 | ||||
535 | 42 | ||||
536 | 42 | ||||
537 | 42 | ||||
538 | 3c | ||||
539 | 00 | ||||
540 | 00 | ||||
541 | ENDCHAR | ||||
542 | STARTCHAR U+0037 DIGIT SEVEN | ||||
543 | ENCODING 55 | ||||
544 | SWIDTH 500 0 | ||||
545 | DWIDTH 8 0 | ||||
546 | BBX 8 16 0 -2 | ||||
547 | BITMAP | ||||
548 | 00 | ||||
549 | 00 | ||||
550 | 00 | ||||
551 | 00 | ||||
552 | 7e | ||||
553 | 02 | ||||
554 | 02 | ||||
555 | 04 | ||||
556 | 04 | ||||
557 | 04 | ||||
558 | 08 | ||||
559 | 08 | ||||
560 | 08 | ||||
561 | 08 | ||||
562 | 00 | ||||
563 | 00 | ||||
564 | ENDCHAR | ||||
565 | STARTCHAR U+0038 DIGIT EIGHT | ||||
566 | ENCODING 56 | ||||
567 | SWIDTH 500 0 | ||||
568 | DWIDTH 8 0 | ||||
569 | BBX 8 16 0 -2 | ||||
570 | BITMAP | ||||
571 | 00 | ||||
572 | 00 | ||||
573 | 00 | ||||
574 | 00 | ||||
575 | 3c | ||||
576 | 42 | ||||
577 | 42 | ||||
578 | 42 | ||||
579 | 3c | ||||
580 | 42 | ||||
581 | 42 | ||||
582 | 42 | ||||
583 | 42 | ||||
584 | 3c | ||||
585 | 00 | ||||
586 | 00 | ||||
587 | ENDCHAR | ||||
588 | STARTCHAR U+0039 DIGIT NINE | ||||
589 | ENCODING 57 | ||||
590 | SWIDTH 500 0 | ||||
591 | DWIDTH 8 0 | ||||
592 | BBX 8 16 0 -2 | ||||
593 | BITMAP | ||||
594 | 00 | ||||
595 | 00 | ||||
596 | 00 | ||||
597 | 00 | ||||
598 | 3c | ||||
599 | 42 | ||||
600 | 42 | ||||
601 | 42 | ||||
602 | 3e | ||||
603 | 02 | ||||
604 | 02 | ||||
605 | 02 | ||||
606 | 04 | ||||
607 | 38 | ||||
608 | 00 | ||||
609 | 00 | ||||
610 | ENDCHAR | ||||
611 | STARTCHAR U+003A COLON | ||||
612 | ENCODING 58 | ||||
613 | SWIDTH 500 0 | ||||
614 | DWIDTH 8 0 | ||||
615 | BBX 8 16 0 -2 | ||||
616 | BITMAP | ||||
617 | 00 | ||||
618 | 00 | ||||
619 | 00 | ||||
620 | 00 | ||||
621 | 00 | ||||
622 | 00 | ||||
623 | 18 | ||||
624 | 18 | ||||
625 | 00 | ||||
626 | 00 | ||||
627 | 00 | ||||
628 | 18 | ||||
629 | 18 | ||||
630 | 00 | ||||
631 | 00 | ||||
632 | 00 | ||||
633 | ENDCHAR | ||||
634 | STARTCHAR U+003B SEMICOLON | ||||
635 | ENCODING 59 | ||||
636 | SWIDTH 500 0 | ||||
637 | DWIDTH 8 0 | ||||
638 | BBX 8 16 0 -2 | ||||
639 | BITMAP | ||||
640 | 00 | ||||
641 | 00 | ||||
642 | 00 | ||||
643 | 00 | ||||
644 | 00 | ||||
645 | 00 | ||||
646 | 18 | ||||
647 | 18 | ||||
648 | 00 | ||||
649 | 00 | ||||
650 | 00 | ||||
651 | 18 | ||||
652 | 08 | ||||
653 | 08 | ||||
654 | 10 | ||||
655 | 00 | ||||
656 | ENDCHAR | ||||
657 | STARTCHAR U+003C LESS-THAN SIGN | ||||
658 | ENCODING 60 | ||||
659 | SWIDTH 500 0 | ||||
660 | DWIDTH 8 0 | ||||
661 | BBX 8 16 0 -2 | ||||
662 | BITMAP | ||||
663 | 00 | ||||
664 | 00 | ||||
665 | 00 | ||||
666 | 00 | ||||
667 | 00 | ||||
668 | 02 | ||||
669 | 04 | ||||
670 | 08 | ||||
671 | 10 | ||||
672 | 20 | ||||
673 | 10 | ||||
674 | 08 | ||||
675 | 04 | ||||
676 | 02 | ||||
677 | 00 | ||||
678 | 00 | ||||
679 | ENDCHAR | ||||
680 | STARTCHAR U+003D EQUALS SIGN | ||||
681 | ENCODING 61 | ||||
682 | SWIDTH 500 0 | ||||
683 | DWIDTH 8 0 | ||||
684 | BBX 8 16 0 -2 | ||||
685 | BITMAP | ||||
686 | 00 | ||||
687 | 00 | ||||
688 | 00 | ||||
689 | 00 | ||||
690 | 00 | ||||
691 | 00 | ||||
692 | 00 | ||||
693 | 7e | ||||
694 | 00 | ||||
695 | 00 | ||||
696 | 00 | ||||
697 | 7e | ||||
698 | 00 | ||||
699 | 00 | ||||
700 | 00 | ||||
701 | 00 | ||||
702 | ENDCHAR | ||||
703 | STARTCHAR U+003E GREATER-THAN SIGN | ||||
704 | ENCODING 62 | ||||
705 | SWIDTH 500 0 | ||||
706 | DWIDTH 8 0 | ||||
707 | BBX 8 16 0 -2 | ||||
708 | BITMAP | ||||
709 | 00 | ||||
710 | 00 | ||||
711 | 00 | ||||
712 | 00 | ||||
713 | 00 | ||||
714 | 40 | ||||
715 | 20 | ||||
716 | 10 | ||||
717 | 08 | ||||
718 | 04 | ||||
719 | 08 | ||||
720 | 10 | ||||
721 | 20 | ||||
722 | 40 | ||||
723 | 00 | ||||
724 | 00 | ||||
725 | ENDCHAR | ||||
726 | STARTCHAR U+003F QUESTION MARK | ||||
727 | ENCODING 63 | ||||
728 | SWIDTH 500 0 | ||||
729 | DWIDTH 8 0 | ||||
730 | BBX 8 16 0 -2 | ||||
731 | BITMAP | ||||
732 | 00 | ||||
733 | 00 | ||||
734 | 00 | ||||
735 | 00 | ||||
736 | 3c | ||||
737 | 42 | ||||
738 | 42 | ||||
739 | 02 | ||||
740 | 04 | ||||
741 | 08 | ||||
742 | 08 | ||||
743 | 00 | ||||
744 | 08 | ||||
745 | 08 | ||||
746 | 00 | ||||
747 | 00 | ||||
748 | ENDCHAR | ||||
749 | STARTCHAR U+0040 COMMERCIAL AT | ||||
750 | ENCODING 64 | ||||
751 | SWIDTH 500 0 | ||||
752 | DWIDTH 8 0 | ||||
753 | BBX 8 16 0 -2 | ||||
754 | BITMAP | ||||
755 | 00 | ||||
756 | 00 | ||||
757 | 00 | ||||
758 | 00 | ||||
759 | 1c | ||||
760 | 22 | ||||
761 | 4a | ||||
762 | 56 | ||||
763 | 52 | ||||
764 | 52 | ||||
765 | 52 | ||||
766 | 4e | ||||
767 | 20 | ||||
768 | 1e | ||||
769 | 00 | ||||
770 | 00 | ||||
771 | ENDCHAR | ||||
772 | STARTCHAR U+0041 LATIN CAPITAL LETTER A | ||||
773 | ENCODING 65 | ||||
774 | SWIDTH 500 0 | ||||
775 | DWIDTH 8 0 | ||||
776 | BBX 8 16 0 -2 | ||||
777 | BITMAP | ||||
778 | 00 | ||||
779 | 00 | ||||
780 | 00 | ||||
781 | 00 | ||||
782 | 18 | ||||
783 | 24 | ||||
784 | 24 | ||||
785 | 42 | ||||
786 | 42 | ||||
787 | 7e | ||||
788 | 42 | ||||
789 | 42 | ||||
790 | 42 | ||||
791 | 42 | ||||
792 | 00 | ||||
793 | 00 | ||||
794 | ENDCHAR | ||||
795 | STARTCHAR U+0042 LATIN CAPITAL LETTER B | ||||
796 | ENCODING 66 | ||||
797 | SWIDTH 500 0 | ||||
798 | DWIDTH 8 0 | ||||
799 | BBX 8 16 0 -2 | ||||
800 | BITMAP | ||||
801 | 00 | ||||
802 | 00 | ||||
803 | 00 | ||||
804 | 00 | ||||
805 | 7c | ||||
806 | 42 | ||||
807 | 42 | ||||
808 | 42 | ||||
809 | 7c | ||||
810 | 42 | ||||
811 | 42 | ||||
812 | 42 | ||||
813 | 42 | ||||
814 | 7c | ||||
815 | 00 | ||||
816 | 00 | ||||
817 | ENDCHAR | ||||
818 | STARTCHAR U+0043 LATIN CAPITAL LETTER C | ||||
819 | ENCODING 67 | ||||
820 | SWIDTH 500 0 | ||||
821 | DWIDTH 8 0 | ||||
822 | BBX 8 16 0 -2 | ||||
823 | BITMAP | ||||
824 | 00 | ||||
825 | 00 | ||||
826 | 00 | ||||
827 | 00 | ||||
828 | 3c | ||||
829 | 42 | ||||
830 | 42 | ||||
831 | 40 | ||||
832 | 40 | ||||
833 | 40 | ||||
834 | 40 | ||||
835 | 42 | ||||
836 | 42 | ||||
837 | 3c | ||||
838 | 00 | ||||
839 | 00 | ||||
840 | ENDCHAR | ||||
841 | STARTCHAR U+0044 LATIN CAPITAL LETTER D | ||||
842 | ENCODING 68 | ||||
843 | SWIDTH 500 0 | ||||
844 | DWIDTH 8 0 | ||||
845 | BBX 8 16 0 -2 | ||||
846 | BITMAP | ||||
847 | 00 | ||||
848 | 00 | ||||
849 | 00 | ||||
850 | 00 | ||||
851 | 78 | ||||
852 | 44 | ||||
853 | 42 | ||||
854 | 42 | ||||
855 | 42 | ||||
856 | 42 | ||||
857 | 42 | ||||
858 | 42 | ||||
859 | 44 | ||||
860 | 78 | ||||
861 | 00 | ||||
862 | 00 | ||||
863 | ENDCHAR | ||||
864 | STARTCHAR U+0045 LATIN CAPITAL LETTER E | ||||
865 | ENCODING 69 | ||||
866 | SWIDTH 500 0 | ||||
867 | DWIDTH 8 0 | ||||
868 | BBX 8 16 0 -2 | ||||
869 | BITMAP | ||||
870 | 00 | ||||
871 | 00 | ||||
872 | 00 | ||||
873 | 00 | ||||
874 | 7e | ||||
875 | 40 | ||||
876 | 40 | ||||
877 | 40 | ||||
878 | 7c | ||||
879 | 40 | ||||
880 | 40 | ||||
881 | 40 | ||||
882 | 40 | ||||
883 | 7e | ||||
884 | 00 | ||||
885 | 00 | ||||
886 | ENDCHAR | ||||
887 | STARTCHAR U+0046 LATIN CAPITAL LETTER F | ||||
888 | ENCODING 70 | ||||
889 | SWIDTH 500 0 | ||||
890 | DWIDTH 8 0 | ||||
891 | BBX 8 16 0 -2 | ||||
892 | BITMAP | ||||
893 | 00 | ||||
894 | 00 | ||||
895 | 00 | ||||
896 | 00 | ||||
897 | 7e | ||||
898 | 40 | ||||
899 | 40 | ||||
900 | 40 | ||||
901 | 7c | ||||
902 | 40 | ||||
903 | 40 | ||||
904 | 40 | ||||
905 | 40 | ||||
906 | 40 | ||||
907 | 00 | ||||
908 | 00 | ||||
909 | ENDCHAR | ||||
910 | STARTCHAR U+0047 LATIN CAPITAL LETTER G | ||||
911 | ENCODING 71 | ||||
912 | SWIDTH 500 0 | ||||
913 | DWIDTH 8 0 | ||||
914 | BBX 8 16 0 -2 | ||||
915 | BITMAP | ||||
916 | 00 | ||||
917 | 00 | ||||
918 | 00 | ||||
919 | 00 | ||||
920 | 3c | ||||
921 | 42 | ||||
922 | 42 | ||||
923 | 40 | ||||
924 | 40 | ||||
925 | 4e | ||||
926 | 42 | ||||
927 | 42 | ||||
928 | 46 | ||||
929 | 3a | ||||
930 | 00 | ||||
931 | 00 | ||||
932 | ENDCHAR | ||||
933 | STARTCHAR U+0048 LATIN CAPITAL LETTER H | ||||
934 | ENCODING 72 | ||||
935 | SWIDTH 500 0 | ||||
936 | DWIDTH 8 0 | ||||
937 | BBX 8 16 0 -2 | ||||
938 | BITMAP | ||||
939 | 00 | ||||
940 | 00 | ||||
941 | 00 | ||||
942 | 00 | ||||
943 | 42 | ||||
944 | 42 | ||||
945 | 42 | ||||
946 | 42 | ||||
947 | 7e | ||||
948 | 42 | ||||
949 | 42 | ||||
950 | 42 | ||||
951 | 42 | ||||
952 | 42 | ||||
953 | 00 | ||||
954 | 00 | ||||
955 | ENDCHAR | ||||
956 | STARTCHAR U+0049 LATIN CAPITAL LETTER I | ||||
957 | ENCODING 73 | ||||
958 | SWIDTH 500 0 | ||||
959 | DWIDTH 8 0 | ||||
960 | BBX 8 16 0 -2 | ||||
961 | BITMAP | ||||
962 | 00 | ||||
963 | 00 | ||||
964 | 00 | ||||
965 | 00 | ||||
966 | 3e | ||||
967 | 08 | ||||
968 | 08 | ||||
969 | 08 | ||||
970 | 08 | ||||
971 | 08 | ||||
972 | 08 | ||||
973 | 08 | ||||
974 | 08 | ||||
975 | 3e | ||||
976 | 00 | ||||
977 | 00 | ||||
978 | ENDCHAR | ||||
979 | STARTCHAR U+004A LATIN CAPITAL LETTER J | ||||
980 | ENCODING 74 | ||||
981 | SWIDTH 500 0 | ||||
982 | DWIDTH 8 0 | ||||
983 | BBX 8 16 0 -2 | ||||
984 | BITMAP | ||||
985 | 00 | ||||
986 | 00 | ||||
987 | 00 | ||||
988 | 00 | ||||
989 | 1f | ||||
990 | 04 | ||||
991 | 04 | ||||
992 | 04 | ||||
993 | 04 | ||||
994 | 04 | ||||
995 | 04 | ||||
996 | 44 | ||||
997 | 44 | ||||
998 | 38 | ||||
999 | 00 | ||||
1000 | 00 | ||||
1001 | ENDCHAR | ||||
1002 | STARTCHAR U+004B LATIN CAPITAL LETTER K | ||||
1003 | ENCODING 75 | ||||
1004 | SWIDTH 500 0 | ||||
1005 | DWIDTH 8 0 | ||||
1006 | BBX 8 16 0 -2 | ||||
1007 | BITMAP | ||||
1008 | 00 | ||||
1009 | 00 | ||||
1010 | 00 | ||||
1011 | 00 | ||||
1012 | 42 | ||||
1013 | 44 | ||||
1014 | 48 | ||||
1015 | 50 | ||||
1016 | 60 | ||||
1017 | 60 | ||||
1018 | 50 | ||||
1019 | 48 | ||||
1020 | 44 | ||||
1021 | 42 | ||||
