Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 1 | STARTFONT 2.1 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 2 | FONT -classic-rockfont-medium-R-Normal--8-80-75-75-p-48-ISO10646-1 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 3 | SIZE 8 75 75 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 4 | FONTBOUNDINGBOX 9 8 0 0 |
Jens Arnold | 95c62a2 | 2008-09-02 20:09:47 +0000 | [diff] [blame] | 5 | STARTPROPERTIES 19 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 6 | FONT_NAME "rockfontmedium" |
7 | FONT_ASCENT 8 | ||||
8 | FONT_DESCENT 0 | ||||
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 9 | QUAD_WIDTH 8 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 10 | CAP_HEIGHT 7 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 11 | FAMILY_NAME "rockfont" |
12 | FOUNDRY "classic" | ||||
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 13 | WEIGHT_NAME "medium" |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 14 | PIXEL_SIZE 8 |
15 | POINT_SIZE 80 | ||||
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 16 | RESOLUTION 75 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 17 | SPACING "p" |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 18 | AVERAGE_WIDTH 48 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 19 | FULL_NAME "rockfont medium" |
Jens Arnold | 3637513 | 2008-09-03 06:52:58 +0000 | [diff] [blame] | 20 | COPYRIGHT "by Jens Arnold 09/2008 V2.2, based on work by Uwe Freese" |
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 21 | _GBDFED_INFO "Edited with gbdfed 1.4." |
Jens Arnold | 0367616 | 2008-08-08 15:23:06 +0000 | [diff] [blame] | 22 | DEFAULT_CHAR 0 |
Jens Arnold | 95c62a2 | 2008-09-02 20:09:47 +0000 | [diff] [blame] | 23 | CHARSET_REGISTRY "ISO10646" |
24 | CHARSET_ENCODING "1" | ||||
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 25 | ENDPROPERTIES |
Tomer Shalev | 74251d3 | 2010-01-01 23:31:09 +0000 | [diff] [blame] | 26 | CHARS 522 |
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 27 | STARTCHAR <control> |
Jens Arnold | 0367616 | 2008-08-08 15:23:06 +0000 | [diff] [blame] | 28 | ENCODING 0 |
29 | SWIDTH 720 0 | ||||
30 | DWIDTH 6 0 | ||||
31 | BBX 6 7 1 1 | ||||
32 | BITMAP | ||||
33 | A8 | ||||
34 | 00 | ||||
35 | 88 | ||||
36 | 00 | ||||
37 | 88 | ||||
38 | 00 | ||||
39 | A8 | ||||
40 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 41 | STARTCHAR SPACE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 42 | ENCODING 32 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 43 | SWIDTH 480 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 44 | DWIDTH 4 0 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 45 | BBX 0 0 0 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 46 | BITMAP |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 47 | ENDCHAR |
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 48 | STARTCHAR EXCLAMATION MARK |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 49 | ENCODING 33 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 50 | SWIDTH 240 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 51 | DWIDTH 2 0 |
52 | BBX 1 7 1 1 | ||||
53 | BITMAP | ||||
54 | 80 | ||||
55 | 80 | ||||
56 | 80 | ||||
57 | 80 | ||||
58 | 80 | ||||
59 | 00 | ||||
60 | 80 | ||||
61 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 62 | STARTCHAR QUOTATION MARK |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 63 | ENCODING 34 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 64 | SWIDTH 480 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 65 | DWIDTH 4 0 |
66 | BBX 3 3 1 5 | ||||
67 | BITMAP | ||||
68 | A0 | ||||
69 | A0 | ||||
70 | A0 | ||||
71 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 72 | STARTCHAR NUMBER SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 73 | ENCODING 35 |
74 | SWIDTH 720 0 | ||||
75 | DWIDTH 6 0 | ||||
76 | BBX 5 6 1 1 | ||||
77 | BITMAP | ||||
78 | 50 | ||||
79 | F8 | ||||
80 | 50 | ||||
81 | 50 | ||||
82 | F8 | ||||
83 | 50 | ||||
84 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 85 | STARTCHAR DOLLAR SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 86 | ENCODING 36 |
87 | SWIDTH 720 0 | ||||
88 | DWIDTH 6 0 | ||||
89 | BBX 5 7 1 1 | ||||
90 | BITMAP | ||||
91 | 20 | ||||
92 | 78 | ||||
93 | A0 | ||||
94 | 70 | ||||
95 | 28 | ||||
96 | F0 | ||||
97 | 20 | ||||
98 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 99 | STARTCHAR PERCENT SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 100 | ENCODING 37 |
101 | SWIDTH 720 0 | ||||
102 | DWIDTH 6 0 | ||||
103 | BBX 5 7 1 1 | ||||
104 | BITMAP | ||||
105 | C0 | ||||
106 | C8 | ||||
107 | 10 | ||||
108 | 20 | ||||
109 | 40 | ||||
110 | 98 | ||||
111 | 18 | ||||
112 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 113 | STARTCHAR AMPERSAND |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 114 | ENCODING 38 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 115 | SWIDTH 720 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 116 | DWIDTH 6 0 |
117 | BBX 5 7 1 1 | ||||
118 | BITMAP | ||||
119 | 60 | ||||
120 | 90 | ||||
121 | A0 | ||||
122 | 40 | ||||
123 | A8 | ||||
124 | 90 | ||||
125 | 68 | ||||
126 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 127 | STARTCHAR APOSTROPHE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 128 | ENCODING 39 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 129 | SWIDTH 240 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 130 | DWIDTH 2 0 |
131 | BBX 1 3 1 5 | ||||
132 | BITMAP | ||||
133 | 80 | ||||
134 | 80 | ||||
135 | 80 | ||||
136 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 137 | STARTCHAR LEFT PARENTHESIS |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 138 | ENCODING 40 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 139 | SWIDTH 360 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 140 | DWIDTH 3 0 |
141 | BBX 2 7 1 1 | ||||
142 | BITMAP | ||||
143 | 40 | ||||
144 | 80 | ||||
145 | 80 | ||||
146 | 80 | ||||
147 | 80 | ||||
148 | 80 | ||||
149 | 40 | ||||
150 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 151 | STARTCHAR RIGHT PARENTHESIS |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 152 | ENCODING 41 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 153 | SWIDTH 360 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 154 | DWIDTH 3 0 |
155 | BBX 2 7 1 1 | ||||
156 | BITMAP | ||||
157 | 80 | ||||
158 | 40 | ||||
159 | 40 | ||||
160 | 40 | ||||
161 | 40 | ||||
162 | 40 | ||||
163 | 80 | ||||
164 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 165 | STARTCHAR ASTERISK |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 166 | ENCODING 42 |
167 | SWIDTH 720 0 | ||||
168 | DWIDTH 6 0 | ||||
169 | BBX 5 5 1 1 | ||||
170 | BITMAP | ||||
171 | 50 | ||||
172 | 20 | ||||
173 | F8 | ||||
174 | 20 | ||||
175 | 50 | ||||
176 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 177 | STARTCHAR PLUS SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 178 | ENCODING 43 |
179 | SWIDTH 720 0 | ||||
180 | DWIDTH 6 0 | ||||
181 | BBX 5 5 1 1 | ||||
182 | BITMAP | ||||
183 | 20 | ||||
184 | 20 | ||||
185 | F8 | ||||
186 | 20 | ||||
187 | 20 | ||||
188 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 189 | STARTCHAR COMMA |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 190 | ENCODING 44 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 191 | SWIDTH 360 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 192 | DWIDTH 3 0 |
193 | BBX 2 3 1 0 | ||||
194 | BITMAP | ||||
195 | 40 | ||||
196 | 40 | ||||
197 | 80 | ||||
198 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 199 | STARTCHAR HYPHEN-MINUS |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 200 | ENCODING 45 |
201 | SWIDTH 720 0 | ||||
202 | DWIDTH 6 0 | ||||
203 | BBX 5 1 1 3 | ||||
204 | BITMAP | ||||
205 | F8 | ||||
206 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 207 | STARTCHAR FULL STOP |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 208 | ENCODING 46 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 209 | SWIDTH 240 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 210 | DWIDTH 2 0 |
211 | BBX 1 1 1 1 | ||||
212 | BITMAP | ||||
213 | 80 | ||||
214 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 215 | STARTCHAR SOLIDUS |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 216 | ENCODING 47 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 217 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 218 | DWIDTH 5 0 |
219 | BBX 4 8 1 0 | ||||
220 | BITMAP | ||||
221 | 10 | ||||
222 | 10 | ||||
223 | 20 | ||||
224 | 20 | ||||
225 | 40 | ||||
226 | 40 | ||||
227 | 80 | ||||
228 | 80 | ||||
229 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 230 | STARTCHAR DIGIT ZERO |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 231 | ENCODING 48 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 232 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 233 | DWIDTH 5 0 |
234 | BBX 4 7 1 1 | ||||
235 | BITMAP | ||||
236 | 60 | ||||
237 | 90 | ||||
238 | B0 | ||||
239 | D0 | ||||
240 | 90 | ||||
241 | 90 | ||||
242 | 60 | ||||
243 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 244 | STARTCHAR DIGIT ONE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 245 | ENCODING 49 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 246 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 247 | DWIDTH 5 0 |
248 | BBX 3 7 1 1 | ||||
249 | BITMAP | ||||
250 | 20 | ||||
251 | 60 | ||||
252 | A0 | ||||
253 | 20 | ||||
254 | 20 | ||||
255 | 20 | ||||
256 | 20 | ||||
257 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 258 | STARTCHAR DIGIT TWO |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 259 | ENCODING 50 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 260 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 261 | DWIDTH 5 0 |
262 | BBX 4 7 1 1 | ||||
263 | BITMAP | ||||
264 | 60 | ||||
265 | 90 | ||||
266 | 10 | ||||
267 | 60 | ||||
268 | 80 | ||||
269 | 80 | ||||
270 | F0 | ||||
271 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 272 | STARTCHAR DIGIT THREE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 273 | ENCODING 51 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 274 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 275 | DWIDTH 5 0 |
276 | BBX 4 7 1 1 | ||||
277 | BITMAP | ||||
278 | 60 | ||||
279 | 90 | ||||
280 | 10 | ||||
281 | 60 | ||||
282 | 10 | ||||
283 | 90 | ||||
284 | 60 | ||||
285 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 286 | STARTCHAR DIGIT FOUR |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 287 | ENCODING 52 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 288 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 289 | DWIDTH 5 0 |
290 | BBX 4 7 1 1 | ||||
291 | BITMAP | ||||
292 | 20 | ||||
293 | 60 | ||||
294 | A0 | ||||
295 | A0 | ||||
296 | F0 | ||||
297 | 20 | ||||
298 | 20 | ||||
299 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 300 | STARTCHAR DIGIT FIVE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 301 | ENCODING 53 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 302 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 303 | DWIDTH 5 0 |
304 | BBX 4 7 1 1 | ||||
305 | BITMAP | ||||
306 | F0 | ||||
307 | 80 | ||||
308 | E0 | ||||
309 | 90 | ||||
310 | 10 | ||||
311 | 90 | ||||
312 | 60 | ||||
313 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 314 | STARTCHAR DIGIT SIX |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 315 | ENCODING 54 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 316 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 317 | DWIDTH 5 0 |
318 | BBX 4 7 1 1 | ||||
319 | BITMAP | ||||
320 | 60 | ||||
321 | 90 | ||||
322 | 80 | ||||
323 | E0 | ||||
324 | 90 | ||||
325 | 90 | ||||
326 | 60 | ||||
327 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 328 | STARTCHAR DIGIT SEVEN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 329 | ENCODING 55 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 330 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 331 | DWIDTH 5 0 |
332 | BBX 4 7 1 1 | ||||
333 | BITMAP | ||||
334 | F0 | ||||
335 | 10 | ||||
336 | 10 | ||||
337 | 20 | ||||
338 | 20 | ||||
339 | 40 | ||||
340 | 40 | ||||
341 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 342 | STARTCHAR DIGIT EIGHT |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 343 | ENCODING 56 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 344 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 345 | DWIDTH 5 0 |
346 | BBX 4 7 1 1 | ||||
347 | BITMAP | ||||
348 | 60 | ||||
349 | 90 | ||||
350 | 90 | ||||
351 | 60 | ||||
352 | 90 | ||||
353 | 90 | ||||
354 | 60 | ||||
355 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 356 | STARTCHAR DIGIT NINE |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 357 | ENCODING 57 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 358 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 359 | DWIDTH 5 0 |
360 | BBX 4 7 1 1 | ||||
361 | BITMAP | ||||
362 | 60 | ||||
363 | 90 | ||||
364 | 90 | ||||
365 | 70 | ||||
366 | 10 | ||||
367 | 90 | ||||
368 | 60 | ||||
369 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 370 | STARTCHAR COLON |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 371 | ENCODING 58 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 372 | SWIDTH 240 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 373 | DWIDTH 2 0 |
374 | BBX 1 5 1 1 | ||||
375 | BITMAP | ||||
376 | 80 | ||||
377 | 00 | ||||
378 | 00 | ||||
379 | 00 | ||||
380 | 80 | ||||
381 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 382 | STARTCHAR SEMICOLON |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 383 | ENCODING 59 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 384 | SWIDTH 360 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 385 | DWIDTH 3 0 |
386 | BBX 2 6 1 0 | ||||
387 | BITMAP | ||||
388 | 40 | ||||
389 | 00 | ||||
390 | 00 | ||||
391 | 40 | ||||
392 | 40 | ||||
393 | 80 | ||||
394 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 395 | STARTCHAR LESS-THAN SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 396 | ENCODING 60 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 397 | SWIDTH 480 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 398 | DWIDTH 4 0 |
399 | BBX 3 5 1 1 | ||||
400 | BITMAP | ||||
401 | 20 | ||||
402 | 40 | ||||
403 | 80 | ||||
404 | 40 | ||||
405 | 20 | ||||
406 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 407 | STARTCHAR EQUALS SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 408 | ENCODING 61 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 409 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 410 | DWIDTH 5 0 |
411 | BBX 4 3 1 2 | ||||
412 | BITMAP | ||||
413 | F0 | ||||
414 | 00 | ||||
415 | F0 | ||||
416 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 417 | STARTCHAR GREATER-THAN SIGN |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 418 | ENCODING 62 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 419 | SWIDTH 480 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 420 | DWIDTH 4 0 |
421 | BBX 3 5 1 1 | ||||
422 | BITMAP | ||||
423 | 80 | ||||
424 | 40 | ||||
425 | 20 | ||||
426 | 40 | ||||
427 | 80 | ||||
428 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 429 | STARTCHAR QUESTION MARK |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 430 | ENCODING 63 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 431 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 432 | DWIDTH 5 0 |
433 | BBX 4 7 1 1 | ||||
434 | BITMAP | ||||
435 | 60 | ||||
436 | 90 | ||||
437 | 10 | ||||
438 | 60 | ||||
439 | 40 | ||||
440 | 00 | ||||
441 | 40 | ||||
442 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 443 | STARTCHAR COMMERCIAL AT |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 444 | ENCODING 64 |
445 | SWIDTH 720 0 | ||||
446 | DWIDTH 6 0 | ||||
447 | BBX 5 6 1 1 | ||||
448 | BITMAP | ||||
449 | 70 | ||||
450 | 88 | ||||
451 | B8 | ||||
452 | B0 | ||||
453 | 80 | ||||
454 | 70 | ||||
455 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 456 | STARTCHAR LATIN CAPITAL LETTER A |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 457 | ENCODING 65 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 458 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 459 | DWIDTH 5 0 |
460 | BBX 4 7 1 1 | ||||
461 | BITMAP | ||||
462 | 60 | ||||
463 | 90 | ||||
464 | 90 | ||||
465 | F0 | ||||
466 | 90 | ||||
467 | 90 | ||||
468 | 90 | ||||
469 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 470 | STARTCHAR LATIN CAPITAL LETTER B |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 471 | ENCODING 66 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 472 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 473 | DWIDTH 5 0 |
474 | BBX 4 7 1 1 | ||||
475 | BITMAP | ||||
476 | E0 | ||||
477 | 90 | ||||
478 | 90 | ||||
479 | E0 | ||||
480 | 90 | ||||
481 | 90 | ||||
482 | E0 | ||||
483 | ENDCHAR | ||||
Jens Arnold | 074e48c | 2008-08-24 07:40:01 +0000 | [diff] [blame] | 484 | STARTCHAR LATIN CAPITAL LETTER C |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 485 | ENCODING 67 |
Jens Arnold | 253fe96 | 2008-08-08 13:55:45 +0000 | [diff] [blame] | 486 | SWIDTH 600 0 |
Daniel Stenberg | 22fd075 | 2004-05-21 16:53:06 +0000 | [diff] [blame] | 487 | DWIDTH 5 0 |
