Jens Arnold | d6b5445 | 2008-09-02 23:24:49 +0000 | [diff] [blame] | 1 | STARTFONT 2.1 |
| 2 | FONT -Adobe-Helvetica-Bold-R-Normal--18-180-75-75-P-103-ISO10646-1 |
| 3 | SIZE 18 75 75 |
| 4 | FONTBOUNDINGBOX 22 29 -2 -7 |
| 5 | COMMENT $Xorg: $ |
| 6 | COMMENT ISO10646-1 extension by Markus Kuhn <mkuhn@acm.org>, 2001-03-20 |
| 7 | COMMENT |
| 8 | COMMENT + |
| 9 | COMMENT Copyright 1984-1989, 1994 Adobe Systems Incorporated. |
| 10 | COMMENT Copyright 1988, 1994 Digital Equipment Corporation. |
| 11 | COMMENT |
| 12 | COMMENT Adobe is a trademark of Adobe Systems Incorporated which may be |
| 13 | COMMENT registered in certain jurisdictions. |
| 14 | COMMENT Permission to use these trademarks is hereby granted only in |
| 15 | COMMENT association with the images described in this file. |
| 16 | COMMENT |
| 17 | COMMENT Permission to use, copy, modify, distribute and sell this software |
| 18 | COMMENT and its documentation for any purpose and without fee is hereby |
| 19 | COMMENT granted, provided that the above copyright notices appear in all |
| 20 | COMMENT copies and that both those copyright notices and this permission |
| 21 | COMMENT notice appear in supporting documentation, and that the names of |
| 22 | COMMENT Adobe Systems and Digital Equipment Corporation not be used in |
| 23 | COMMENT advertising or publicity pertaining to distribution of the software |
| 24 | COMMENT without specific, written prior permission. Adobe Systems and |
| 25 | COMMENT Digital Equipment Corporation make no representations about the |
| 26 | COMMENT suitability of this software for any purpose. It is provided "as |
| 27 | COMMENT is" without express or implied warranty. |
| 28 | COMMENT - |
| 29 | STARTPROPERTIES 26 |
| 30 | FOUNDRY "Adobe" |
| 31 | FAMILY_NAME "Helvetica" |
| 32 | WEIGHT_NAME "Bold" |
| 33 | SLANT "R" |
| 34 | SETWIDTH_NAME "Normal" |
| 35 | ADD_STYLE_NAME "" |
| 36 | PIXEL_SIZE 18 |
| 37 | POINT_SIZE 180 |
| 38 | RESOLUTION_X 75 |
| 39 | RESOLUTION_Y 75 |
| 40 | SPACING "P" |
| 41 | AVERAGE_WIDTH 103 |
| 42 | CHARSET_REGISTRY "ISO10646" |
| 43 | CHARSET_ENCODING "1" |
| 44 | CAP_HEIGHT 14 |
| 45 | X_HEIGHT 10 |
| 46 | FONT_ASCENT 16 |
| 47 | FONT_DESCENT 5 |
| 48 | FACE_NAME "Helvetica Bold" |
| 49 | COPYRIGHT "Copyright (c) 1984, 1987 Adobe Systems Incorporated. All Rights Reserved. Copyright (c) 1988, 1991 Digital Equipment Corporation. All Rights Reserved." |
| 50 | NOTICE "Helvetica is a trademark of Linotype-Hell AG and/or its subsidiaries. " |
| 51 | _DEC_DEVICE_FONTNAMES "PS=Helvetica-Bold" |
| 52 | DEFAULT_CHAR 0 |
| 53 | RELATIVE_SETWIDTH 50 |
| 54 | RELATIVE_WEIGHT 70 |
| 55 | FULL_NAME "Helvetica Bold" |
| 56 | ENDPROPERTIES |
| 57 | CHARS 756 |
| 58 | STARTCHAR char0 |
| 59 | ENCODING 0 |
| 60 | SWIDTH 722 0 |
| 61 | DWIDTH 13 0 |
| 62 | BBX 11 13 1 0 |
| 63 | BITMAP |
| 64 | AAA0 |
| 65 | 0000 |
| 66 | 8020 |
| 67 | 0000 |
| 68 | 8020 |
| 69 | 0000 |
| 70 | 8020 |
| 71 | 0000 |
| 72 | 8020 |
| 73 | 0000 |
| 74 | 8020 |
| 75 | 0000 |
| 76 | AAA0 |
| 77 | ENDCHAR |
| 78 | STARTCHAR space |
| 79 | ENCODING 32 |
| 80 | SWIDTH 278 0 |
| 81 | DWIDTH 5 0 |
| 82 | BBX 1 1 0 0 |
| 83 | BITMAP |
| 84 | 00 |
| 85 | ENDCHAR |
| 86 | STARTCHAR exclam |
| 87 | ENCODING 33 |
| 88 | SWIDTH 333 0 |
| 89 | DWIDTH 5 0 |
| 90 | BBX 3 14 1 0 |
| 91 | BITMAP |
| 92 | E0 |
| 93 | E0 |
| 94 | E0 |
| 95 | E0 |
| 96 | E0 |
| 97 | E0 |
| 98 | E0 |
| 99 | E0 |
| 100 | C0 |
| 101 | C0 |
| 102 | 00 |
| 103 | E0 |
| 104 | E0 |
| 105 | E0 |
| 106 | ENDCHAR |
| 107 | STARTCHAR quotedbl |
| 108 | ENCODING 34 |
| 109 | SWIDTH 474 0 |
| 110 | DWIDTH 8 0 |
| 111 | BBX 5 5 2 9 |
| 112 | BITMAP |
| 113 | D8 |
| 114 | D8 |
| 115 | D8 |
| 116 | D8 |
| 117 | 90 |
| 118 | ENDCHAR |
| 119 | STARTCHAR numbersign |
| 120 | ENCODING 35 |
| 121 | SWIDTH 556 0 |
| 122 | DWIDTH 11 0 |
| 123 | BBX 11 13 0 0 |
| 124 | BITMAP |
| 125 | 0D80 |
| 126 | 0D80 |
| 127 | 0D80 |
| 128 | 7FE0 |
| 129 | 7FE0 |
| 130 | 1B00 |
| 131 | 1B00 |
| 132 | 1B00 |
| 133 | FFC0 |
| 134 | FFC0 |
| 135 | 3600 |
| 136 | 3600 |
| 137 | 3600 |
| 138 | ENDCHAR |
| 139 | STARTCHAR dollar |
| 140 | ENCODING 36 |
| 141 | SWIDTH 556 0 |
| 142 | DWIDTH 10 0 |
| 143 | BBX 9 16 0 -2 |
| 144 | BITMAP |
| 145 | 0800 |
| 146 | 3E00 |
| 147 | 7F00 |
| 148 | EB80 |
| 149 | EB80 |
| 150 | E800 |
| 151 | 7800 |
| 152 | 3E00 |
| 153 | 0F00 |
| 154 | 0B80 |
| 155 | EB80 |
| 156 | EB80 |
| 157 | 7F00 |
| 158 | 3E00 |
| 159 | 0800 |
| 160 | 0800 |
| 161 | ENDCHAR |
| 162 | STARTCHAR percent |
| 163 | ENCODING 37 |
| 164 | SWIDTH 889 0 |
| 165 | DWIDTH 16 0 |
| 166 | BBX 13 13 1 0 |
| 167 | BITMAP |
| 168 | 7860 |
| 169 | FC60 |
| 170 | CCC0 |
| 171 | CC80 |
| 172 | FD80 |
| 173 | 7B00 |
| 174 | 0200 |
| 175 | 06F0 |
| 176 | 0DF8 |
| 177 | 0998 |
| 178 | 1998 |
| 179 | 31F8 |
| 180 | 30F0 |
| 181 | ENDCHAR |
| 182 | STARTCHAR ampersand |
| 183 | ENCODING 38 |
| 184 | SWIDTH 722 0 |
| 185 | DWIDTH 14 0 |
| 186 | BBX 13 13 1 0 |
| 187 | BITMAP |
| 188 | 3E00 |
| 189 | 7F00 |
| 190 | 6300 |
| 191 | 7300 |
| 192 | 3E00 |
| 193 | 7C60 |
| 194 | EE60 |
| 195 | C7E0 |
| 196 | C3C0 |
| 197 | C1C0 |
| 198 | E3E0 |
| 199 | 7F70 |
| 200 | 3E78 |
| 201 | ENDCHAR |
| 202 | STARTCHAR quotesingle |
| 203 | ENCODING 39 |
| 204 | SWIDTH 238 0 |
| 205 | DWIDTH 4 0 |
| 206 | BBX 2 5 1 9 |
| 207 | BITMAP |
| 208 | C0 |
| 209 | C0 |
| 210 | C0 |
| 211 | C0 |
| 212 | 80 |
| 213 | ENDCHAR |
| 214 | STARTCHAR parenleft |
| 215 | ENCODING 40 |
| 216 | SWIDTH 333 0 |
| 217 | DWIDTH 7 0 |
| 218 | BBX 6 18 0 -4 |
| 219 | BITMAP |
| 220 | 1C |
| 221 | 38 |
| 222 | 30 |
| 223 | 70 |
| 224 | 60 |
| 225 | E0 |
| 226 | E0 |
| 227 | E0 |
| 228 | E0 |
| 229 | E0 |
| 230 | E0 |
| 231 | E0 |
| 232 | E0 |
| 233 | 60 |
| 234 | 70 |
| 235 | 30 |
| 236 | 38 |
| 237 | 1C |
| 238 | ENDCHAR |
| 239 | STARTCHAR parenright |
| 240 | ENCODING 41 |
| 241 | SWIDTH 333 0 |
| 242 | DWIDTH 7 0 |
| 243 | BBX 6 18 1 -4 |
| 244 | BITMAP |
| 245 | E0 |
| 246 | 70 |
| 247 | 30 |
| 248 | 38 |
| 249 | 18 |
| 250 | 1C |
| 251 | 1C |
| 252 | 1C |
| 253 | 1C |
| 254 | 1C |
| 255 | 1C |
| 256 | 1C |
| 257 | 1C |
| 258 | 18 |
| 259 | 38 |
| 260 | 30 |
| 261 | 70 |
| 262 | E0 |
| 263 | ENDCHAR |
| 264 | STARTCHAR asterisk |
| 265 | ENCODING 42 |
| 266 | SWIDTH 389 0 |
| 267 | DWIDTH 9 0 |
| 268 | BBX 7 6 1 8 |
| 269 | BITMAP |
| 270 | 10 |
| 271 | D6 |
| 272 | 7C |
| 273 | 38 |
| 274 | 6C |
| 275 | 44 |
| 276 | ENDCHAR |
| 277 | STARTCHAR plus |
| 278 | ENCODING 43 |
| 279 | SWIDTH 584 0 |
| 280 | DWIDTH 11 0 |
| 281 | BBX 9 8 1 1 |
| 282 | BITMAP |
| 283 | 1C00 |
| 284 | 1C00 |
| 285 | 1C00 |
| 286 | FF80 |
| 287 | FF80 |
| 288 | 1C00 |
| 289 | 1C00 |
| 290 | 1C00 |
| 291 | ENDCHAR |
| 292 | STARTCHAR comma |
| 293 | ENCODING 44 |
| 294 | SWIDTH 278 0 |
| 295 | DWIDTH 5 0 |
| 296 | BBX 3 5 1 -2 |
| 297 | BITMAP |
| 298 | E0 |
| 299 | E0 |
| 300 | E0 |
| 301 | 60 |
| 302 | C0 |
| 303 | ENDCHAR |
| 304 | STARTCHAR hyphen |
| 305 | ENCODING 45 |
| 306 | SWIDTH 333 0 |
| 307 | DWIDTH 7 0 |
| 308 | BBX 5 3 1 4 |
| 309 | BITMAP |
| 310 | F8 |
| 311 | F8 |
| 312 | F8 |
| 313 | ENDCHAR |
| 314 | STARTCHAR period |
| 315 | ENCODING 46 |
| 316 | SWIDTH 278 0 |
| 317 | DWIDTH 5 0 |
| 318 | BBX 3 3 1 0 |
| 319 | BITMAP |
| 320 | E0 |
| 321 | E0 |
| 322 | E0 |
| 323 | ENDCHAR |
| 324 | STARTCHAR slash |
| 325 | ENCODING 47 |
| 326 | SWIDTH 278 0 |
| 327 | DWIDTH 5 0 |
| 328 | BBX 5 14 0 0 |
| 329 | BITMAP |
| 330 | 18 |
| 331 | 18 |
| 332 | 18 |
| 333 | 10 |
| 334 | 30 |
| 335 | 30 |
| 336 | 30 |
| 337 | 20 |
| 338 | 60 |
| 339 | 60 |
| 340 | 40 |
| 341 | C0 |
| 342 | C0 |
| 343 | C0 |
| 344 | ENDCHAR |
| 345 | STARTCHAR zero |
| 346 | ENCODING 48 |
| 347 | SWIDTH 556 0 |
| 348 | DWIDTH 10 0 |
| 349 | BBX 9 13 0 0 |
| 350 | BITMAP |
| 351 | 1C00 |
| 352 | 7F00 |
| 353 | 7700 |
| 354 | E380 |
| 355 | E380 |
| 356 | E380 |
| 357 | E380 |
| 358 | E380 |
| 359 | E380 |
| 360 | E380 |
| 361 | 7700 |
| 362 | 7F00 |
| 363 | 1C00 |
| 364 | ENDCHAR |
| 365 | STARTCHAR one |
| 366 | ENCODING 49 |
| 367 | SWIDTH 556 0 |
| 368 | DWIDTH 10 0 |
| 369 | BBX 6 13 1 0 |
| 370 | BITMAP |
| 371 | 1C |
| 372 | 3C |
| 373 | FC |
| 374 | FC |
| 375 | 1C |
| 376 | 1C |
| 377 | 1C |
| 378 | 1C |
| 379 | 1C |
| 380 | 1C |
| 381 | 1C |
| 382 | 1C |
| 383 | 1C |
| 384 | ENDCHAR |
| 385 | STARTCHAR two |
| 386 | ENCODING 50 |
| 387 | SWIDTH 556 0 |
| 388 | DWIDTH 10 0 |
| 389 | BBX 9 13 0 0 |
| 390 | BITMAP |
| 391 | 3E00 |
| 392 | 7F00 |
| 393 | E380 |
| 394 | E380 |
| 395 | 0380 |
| 396 | 0700 |
| 397 | 1F00 |
| 398 | 3E00 |
| 399 | 7800 |
| 400 | 7000 |
| 401 | E000 |
| 402 | FF80 |
| 403 | FF80 |
| 404 | ENDCHAR |
| 405 | STARTCHAR three |
| 406 | ENCODING 51 |
| 407 | SWIDTH 556 0 |
| 408 | DWIDTH 10 0 |
| 409 | BBX 9 13 0 0 |
| 410 | BITMAP |
| 411 | 3E00 |
| 412 | 7F00 |
| 413 | E700 |
| 414 | E300 |
| 415 | 0700 |
| 416 | 1E00 |
| 417 | 1F00 |
| 418 | 0780 |
| 419 | 0380 |
| 420 | E380 |
| 421 | E780 |
| 422 | 7F00 |
| 423 | 3E00 |
| 424 | ENDCHAR |
| 425 | STARTCHAR four |
| 426 | ENCODING 52 |
| 427 | SWIDTH 556 0 |
| 428 | DWIDTH 10 0 |
| 429 | BBX 9 13 0 0 |
| 430 | BITMAP |
| 431 | 0700 |
| 432 | 0F00 |
| 433 | 1F00 |
| 434 | 3F00 |
| 435 | 3700 |
| 436 | 7700 |
| 437 | 6700 |
| 438 | E700 |
| 439 | FF80 |
| 440 | FF80 |
| 441 | 0700 |
| 442 | 0700 |
| 443 | 0700 |
| 444 | ENDCHAR |
| 445 | STARTCHAR five |
| 446 | ENCODING 53 |
| 447 | SWIDTH 556 0 |
| 448 | DWIDTH 10 0 |
| 449 | BBX 9 13 0 0 |
| 450 | BITMAP |
| 451 | FF00 |
| 452 | FF00 |
| 453 | E000 |
| 454 | E000 |
| 455 | FE00 |
| 456 | FF00 |
| 457 | E780 |
| 458 | 0380 |
| 459 | 0380 |
| 460 | E380 |
| 461 | E780 |
| 462 | FF00 |
| 463 | 7E00 |
| 464 | ENDCHAR |
| 465 | STARTCHAR six |
| 466 | ENCODING 54 |
| 467 | SWIDTH 556 0 |
| 468 | DWIDTH 10 0 |
| 469 | BBX 9 13 0 0 |
| 470 | BITMAP |
| 471 | 3E00 |
| 472 | 7F00 |
| 473 | 7300 |
| 474 | E000 |
| 475 | E000 |
| 476 | EE00 |
| 477 | FF00 |
| 478 | F380 |
| 479 | E380 |
| 480 | E380 |
| 481 | F380 |
| 482 | 7F00 |
| 483 | 3E00 |
| 484 | ENDCHAR |
| 485 | STARTCHAR seven |
| 486 | ENCODING 55 |
| 487 | SWIDTH 556 0 |
| 488 | DWIDTH 10 0 |
| 489 | BBX 9 13 0 0 |
| 490 | BITMAP |
| 491 | FF80 |
| 492 | FF80 |
| 493 | 0380 |
| 494 | 0700 |
| 495 | 0E00 |
| 496 | 0E00 |
| 497 | 1C00 |
| 498 | 1C00 |
| 499 | 3800 |
| 500 | 3800 |
| 501 | 7000 |
| 502 | 7000 |
| 503 | 7000 |
| 504 | ENDCHAR |
| 505 | STARTCHAR eight |
| 506 | ENCODING 56 |
| 507 | SWIDTH 556 0 |
| 508 | DWIDTH 10 0 |
| 509 | BBX 9 13 0 0 |
| 510 | BITMAP |
| 511 | 3E00 |
| 512 | 7F00 |
| 513 | E380 |
| 514 | E380 |
| 515 | E380 |
| 516 | 7F00 |
| 517 | 3E00 |
| 518 | 7700 |
| 519 | E380 |
| 520 | E380 |
| 521 | E380 |
| 522 | 7F00 |
| 523 | 3E00 |
| 524 | ENDCHAR |
| 525 | STARTCHAR nine |
| 526 | ENCODING 57 |
| 527 | SWIDTH 556 0 |
| 528 | DWIDTH 10 0 |
| 529 | BBX 9 13 0 0 |
| 530 | BITMAP |
| 531 | 3E00 |
| 532 | 7F00 |
| 533 | E700 |
| 534 | E380 |
| 535 | C380 |
| 536 | C380 |
| 537 | E780 |
| 538 | 7F80 |
| 539 | 3D80 |
| 540 | 0380 |
| 541 | E700 |
| 542 | FF00 |
| 543 | 7C00 |
| 544 | ENDCHAR |
| 545 | STARTCHAR colon |
| 546 | ENCODING 58 |
| 547 | SWIDTH 333 0 |
| 548 | DWIDTH 6 0 |
| 549 | BBX 3 10 2 0 |
| 550 | BITMAP |
| 551 | E0 |
| 552 | E0 |
| 553 | E0 |
| 554 | 00 |
| 555 | 00 |
| 556 | 00 |
| 557 | 00 |
| 558 | E0 |
| 559 | E0 |
| 560 | E0 |
| 561 | ENDCHAR |
| 562 | STARTCHAR semicolon |
| 563 | ENCODING 59 |
| 564 | SWIDTH 333 0 |
| 565 | DWIDTH 6 0 |
| 566 | BBX 3 12 2 -2 |
| 567 | BITMAP |
| 568 | E0 |
| 569 | E0 |
| 570 | E0 |
| 571 | 00 |
| 572 | 00 |
| 573 | 00 |
| 574 | 00 |
| 575 | E0 |
| 576 | E0 |
| 577 | E0 |
| 578 | 40 |
| 579 | 80 |
| 580 | ENDCHAR |
| 581 | STARTCHAR less |
| 582 | ENCODING 60 |
| 583 | SWIDTH 584 0 |
| 584 | DWIDTH 11 0 |
| 585 | BBX 9 9 1 0 |
| 586 | BITMAP |
| 587 | 0380 |
| 588 | 0F80 |
| 589 | 3E00 |
| 590 | 7800 |
| 591 | E000 |
| 592 | 7800 |
| 593 | 3E00 |
| 594 | 0F80 |
| 595 | 0380 |
| 596 | ENDCHAR |
| 597 | STARTCHAR equal |
| 598 | ENCODING 61 |
| 599 | SWIDTH 584 0 |
| 600 | DWIDTH 10 0 |
| 601 | BBX 8 6 1 2 |
| 602 | BITMAP |
| 603 | FF |
| 604 | FF |
| 605 | 00 |
| 606 | 00 |
| 607 | FF |
| 608 | FF |
| 609 | ENDCHAR |
| 610 | STARTCHAR greater |
| 611 | ENCODING 62 |
| 612 | SWIDTH 584 0 |
| 613 | DWIDTH 11 0 |
| 614 | BBX 9 9 1 0 |
| 615 | BITMAP |
| 616 | E000 |
| 617 | F800 |
| 618 | 3E00 |
| 619 | 0F00 |
| 620 | 0380 |
| 621 | 0F00 |
| 622 | 3E00 |
| 623 | F800 |
| 624 | E000 |
| 625 | ENDCHAR |
| 626 | STARTCHAR question |
| 627 | ENCODING 63 |
| 628 | SWIDTH 611 0 |
| 629 | DWIDTH 10 0 |
| 630 | BBX 8 14 1 0 |
| 631 | BITMAP |
| 632 | 7E |
| 633 | FF |
| 634 | E7 |
| 635 | E7 |
| 636 | 0E |
| 637 | 1E |
| 638 | 1C |
| 639 | 38 |
| 640 | 38 |
| 641 | 38 |
| 642 | 00 |
| 643 | 38 |
| 644 | 38 |
| 645 | 38 |
| 646 | ENDCHAR |
| 647 | STARTCHAR at |
| 648 | ENCODING 64 |
| 649 | SWIDTH 975 0 |
| 650 | DWIDTH 18 0 |
| 651 | BBX 16 17 1 -3 |
| 652 | BITMAP |
| 653 | 07F0 |
| 654 | 1FFC |
| 655 | 3C1E |
| 656 | 7006 |
| 657 | 63B7 |
| 658 | E7F3 |
| 659 | C663 |
| 660 | CC63 |
| 661 | CCC3 |
| 662 | CCC6 |
| 663 | CCC6 |
| 664 | EFFC |
| 665 | E7B8 |
| 666 | 7000 |
| 667 | 3C00 |
| 668 | 1FF0 |
| 669 | 07F0 |
| 670 | ENDCHAR |
| 671 | STARTCHAR A |
| 672 | ENCODING 65 |
| 673 | SWIDTH 722 0 |
| 674 | DWIDTH 13 0 |
| 675 | BBX 11 14 1 0 |
| 676 | BITMAP |
| 677 | 0E00 |
| 678 | 0E00 |
| 679 | 1F00 |
| 680 | 1F00 |
| 681 | 1B00 |
| 682 | 3B80 |
| 683 | 3180 |
| 684 | 3180 |
| 685 | 71C0 |
| 686 | 7FC0 |
| 687 | 7FC0 |
| 688 | E0E0 |
| 689 | E0E0 |
| 690 | E0E0 |
| 691 | ENDCHAR |
| 692 | STARTCHAR B |
| 693 | ENCODING 66 |
| 694 | SWIDTH 722 0 |
| 695 | DWIDTH 13 0 |
| 696 | BBX 11 14 1 0 |
| 697 | BITMAP |
| 698 | FE00 |
| 699 | FF80 |
| 700 | E3C0 |
| 701 | E1C0 |
| 702 | E1C0 |
| 703 | E380 |
| 704 | FF80 |
| 705 | FFC0 |
| 706 | E1E0 |
| 707 | E0E0 |
| 708 | E0E0 |
| 709 | E1E0 |
| 710 | FFC0 |
| 711 | FF00 |
| 712 | ENDCHAR |
| 713 | STARTCHAR C |
| 714 | ENCODING 67 |
| 715 | SWIDTH 722 0 |
| 716 | DWIDTH 14 0 |
| 717 | BBX 12 14 1 0 |
| 718 | BITMAP |
| 719 | 0F80 |
| 720 | 3FE0 |
| 721 | 78E0 |
| 722 | 7070 |
| 723 | F070 |
| 724 | E000 |
| 725 | E000 |
| 726 | E000 |
| 727 | E000 |
| 728 | F070 |
| 729 | 7070 |
| 730 | 78E0 |
| 731 | 3FE0 |
| 732 | 0F80 |
| 733 | ENDCHAR |
| 734 | STARTCHAR D |
| 735 | ENCODING 68 |
| 736 | SWIDTH 722 0 |
| 737 | DWIDTH 14 0 |
| 738 | BBX 12 14 1 0 |
| 739 | BITMAP |
| 740 | FF00 |
| 741 | FFC0 |
| 742 | E1E0 |
| 743 | E0E0 |
| 744 | E070 |
| 745 | E070 |
| 746 | E070 |
| 747 | E070 |
| 748 | E070 |
| 749 | E070 |
| 750 | E0E0 |
| 751 | E1E0 |
| 752 | FFC0 |
| 753 | FF00 |
| 754 | ENDCHAR |
| 755 | STARTCHAR E |
| 756 | ENCODING 69 |
| 757 | SWIDTH 667 0 |
| 758 | DWIDTH 12 0 |
| 759 | BBX 10 14 1 0 |
| 760 | BITMAP |
| 761 | FFC0 |
| 762 | FFC0 |
| 763 | E000 |
| 764 | E000 |
| 765 | E000 |
| 766 | E000 |
| 767 | FF80 |
| 768 | FF80 |
| 769 | E000 |
| 770 | E000 |
| 771 | E000 |
| 772 | E000 |
| 773 | FFC0 |
| 774 | FFC0 |
| 775 | ENDCHAR |
| 776 | STARTCHAR F |
| 777 | ENCODING 70 |
| 778 | SWIDTH 611 0 |
| 779 | DWIDTH 12 0 |
| 780 | BBX 10 14 1 0 |
| 781 | BITMAP |
| 782 | FFC0 |
| 783 | FFC0 |
| 784 | E000 |
| 785 | E000 |
| 786 | E000 |
| 787 | E000 |
| 788 | FF80 |
| 789 | FF80 |
| 790 | E000 |
| 791 | E000 |
| 792 | E000 |
| 793 | E000 |
| 794 | E000 |
| 795 | E000 |
| 796 | ENDCHAR |
| 797 | STARTCHAR G |
| 798 | ENCODING 71 |
| 799 | SWIDTH 778 0 |
| 800 | DWIDTH 14 0 |
| 801 | BBX 12 14 1 0 |
| 802 | BITMAP |
| 803 | 0F80 |
| 804 | 3FE0 |
| 805 | 78E0 |
| 806 | 7070 |
| 807 | E070 |
| 808 | E000 |
| 809 | E000 |
| 810 | E3F0 |
| 811 | E3F0 |
| 812 | E070 |
| 813 | 7070 |
| 814 | 78F0 |
| 815 | 3FF0 |
| 816 | 1FB0 |
| 817 | ENDCHAR |
| 818 | STARTCHAR H |
| 819 | ENCODING 72 |
| 820 | SWIDTH 722 0 |
| 821 | DWIDTH 13 0 |
| 822 | BBX 11 14 1 0 |
| 823 | BITMAP |
| 824 | E0E0 |
| 825 | E0E0 |
| 826 | E0E0 |
| 827 | E0E0 |
| 828 | E0E0 |
| 829 | E0E0 |
| 830 | FFE0 |
| 831 | FFE0 |
| 832 | E0E0 |
| 833 | E0E0 |
| 834 | E0E0 |
| 835 | E0E0 |
| 836 | E0E0 |
| 837 | E0E0 |
| 838 | ENDCHAR |
| 839 | STARTCHAR I |
| 840 | ENCODING 73 |
| 841 | SWIDTH 278 0 |
| 842 | DWIDTH 5 0 |
| 843 | BBX 3 14 1 0 |
| 844 | BITMAP |
| 845 | E0 |
| 846 | E0 |
| 847 | E0 |
| 848 | E0 |
| 849 | E0 |
| 850 | E0 |
| 851 | E0 |
| 852 | E0 |
| 853 | E0 |
| 854 | E0 |
| 855 | E0 |
| 856 | E0 |
| 857 | E0 |
| 858 | E0 |
| 859 | ENDCHAR |
| 860 | STARTCHAR J |
| 861 | ENCODING 74 |
| 862 | SWIDTH 556 0 |
| 863 | DWIDTH 10 0 |
| 864 | BBX 9 14 0 0 |
| 865 | BITMAP |
| 866 | 0380 |
| 867 | 0380 |
| 868 | 0380 |
| 869 | 0380 |
| 870 | 0380 |
| 871 | 0380 |
| 872 | 0380 |
| 873 | 0380 |
| 874 | 0380 |
| 875 | E380 |
| 876 | E380 |
| 877 | F780 |
| 878 | 7F00 |
| 879 | 3E00 |
| 880 | ENDCHAR |
| 881 | STARTCHAR K |
| 882 | ENCODING 75 |
| 883 | SWIDTH 722 0 |
| 884 | DWIDTH 14 0 |
| 885 | BBX 13 14 1 0 |
| 886 | BITMAP |
| 887 | E0F0 |
| 888 | E1E0 |
| 889 | E3C0 |
| 890 | E780 |
| 891 | EF00 |
| 892 | FE00 |
| 893 | FC00 |
| 894 | FE00 |
| 895 | EF00 |
| 896 | E780 |
| 897 | E3C0 |
| 898 | E1E0 |
| 899 | E0F0 |
| 900 | E078 |
| 901 | ENDCHAR |
| 902 | STARTCHAR L |
| 903 | ENCODING 76 |
| 904 | SWIDTH 611 0 |
| 905 | DWIDTH 11 0 |
| 906 | BBX 9 14 1 0 |
| 907 | BITMAP |
| 908 | E000 |
| 909 | E000 |
| 910 | E000 |
| 911 | E000 |
| 912 | E000 |
| 913 | E000 |
| 914 | E000 |
| 915 | E000 |
| 916 | E000 |
| 917 | E000 |
| 918 | E000 |
| 919 | E000 |
| 920 | FF80 |
| 921 | FF80 |
| 922 | ENDCHAR |
| 923 | STARTCHAR M |
| 924 | ENCODING 77 |
| 925 | SWIDTH 833 0 |
| 926 | DWIDTH 16 0 |
| 927 | BBX 14 14 1 0 |
| 928 | BITMAP |
| 929 | E01C |
| 930 | E01C |
| 931 | F03C |
| 932 | F03C |
| 933 | F87C |
| 934 | F87C |
| 935 | F87C |
| 936 | ECDC |
| 937 | ECDC |
| 938 | ECDC |
| 939 | E79C |
| 940 | E79C |
| 941 | E31C |
| 942 | E31C |
| 943 | ENDCHAR |
| 944 | STARTCHAR N |
| 945 | ENCODING 78 |
| 946 | SWIDTH 722 0 |
| 947 | DWIDTH 14 0 |
| 948 | BBX 12 14 1 0 |
| 949 | BITMAP |
| 950 | E070 |
| 951 | F070 |
| 952 | F070 |
| 953 | F870 |
| 954 | FC70 |
| 955 | EC70 |
| 956 | EE70 |
| 957 | E670 |
| 958 | E770 |
| 959 | E370 |
| 960 | E1F0 |
| 961 | E1F0 |
| 962 | E0F0 |
| 963 | E070 |
| 964 | ENDCHAR |
| 965 | STARTCHAR O |
| 966 | ENCODING 79 |
| 967 | SWIDTH 778 0 |
| 968 | DWIDTH 16 0 |
| 969 | BBX 14 14 1 0 |
| 970 | BITMAP |
| 971 | 0FC0 |
| 972 | 3FF0 |
| 973 | 7878 |
| 974 | 7038 |
| 975 | F03C |
| 976 | E01C |
| 977 | E01C |
| 978 | E01C |
| 979 | E01C |
| 980 | F03C |
| 981 | 7038 |
| 982 | 7878 |
| 983 | 3FF0 |
| 984 | 0FC0 |
| 985 | ENDCHAR |
| 986 | STARTCHAR P |
| 987 | ENCODING 80 |
| 988 | SWIDTH 667 0 |
| 989 | DWIDTH 12 0 |
| 990 | BBX 10 14 1 0 |
| 991 | BITMAP |
| 992 | FE00 |
| 993 | FF80 |
| 994 | E3C0 |
| 995 | E1C0 |
| 996 | E1C0 |
| 997 | E3C0 |
| 998 | FF80 |
| 999 | FE00 |
| 1000 | E000 |
| 1001 | E000 |
| 1002 | E000 |
| 1003 | E000 |
| 1004 | E000 |
| 1005 | E000 |
| 1006 | ENDCHAR |
| 1007 | STARTCHAR Q |
| 1008 | ENCODING 81 |
| 1009 | SWIDTH 778 0 |
| 1010 | DWIDTH 16 0 |
| 1011 | BBX 14 15 1 -1 |
| 1012 | BITMAP |
| 1013 | 0FC0 |
| 1014 | 3FF0 |
