Daniel Stenberg | 622db35e | 2006-05-11 12:31:43 +0000 | [diff] [blame] | 1 | STARTFONT 2.1 |
2 | COMMENT ter-u32b | ||||
3 | FONT -xos4-Terminus-Bold-R-Normal--32-320-72-72-C-160-ISO10646-1 | ||||
4 | SIZE 32 72 72 | ||||
5 | FONTBOUNDINGBOX 16 32 0 -6 | ||||
6 | STARTPROPERTIES 19 | ||||
7 | FOUNDRY "xos4" | ||||
8 | FAMILY_NAME "Terminus" | ||||
9 | WEIGHT_NAME "Bold" | ||||
10 | SLANT "R" | ||||
11 | SETWIDTH_NAME "Normal" | ||||
12 | ADD_STYLE_NAME "" | ||||
13 | PIXEL_SIZE 32 | ||||
14 | POINT_SIZE 320 | ||||
15 | RESOLUTION_X 72 | ||||
16 | RESOLUTION_Y 72 | ||||
17 | SPACING "C" | ||||
18 | AVERAGE_WIDTH 160 | ||||
19 | CHARSET_REGISTRY "ISO10646" | ||||
20 | CHARSET_ENCODING "1" | ||||
21 | MIN_SPACE 0 | ||||
22 | FONT_ASCENT 26 | ||||
23 | FONT_DESCENT 6 | ||||
24 | DEFAULT_CHAR 65533 | ||||
25 | COPYRIGHT "Copyright (C) 2006 Dimitar Toshkov Zhekov" | ||||
26 | ENDPROPERTIES | ||||
27 | CHARS 691 | ||||
28 | STARTCHAR char0 | ||||
29 | ENCODING 0 | ||||
30 | SWIDTH 500 0 | ||||
31 | DWIDTH 16 0 | ||||
32 | BBX 16 32 0 -6 | ||||
33 | BITMAP | ||||
34 | 0000 | ||||
35 | 0000 | ||||
36 | 0000 | ||||
37 | 0000 | ||||
38 | 0000 | ||||
39 | 0000 | ||||
40 | 7C7C | ||||
41 | 7C7C | ||||
42 | 701C | ||||
43 | 701C | ||||
44 | 701C | ||||
45 | 0000 | ||||
46 | 0000 | ||||
47 | 0000 | ||||
48 | 701C | ||||
49 | 701C | ||||
50 | 701C | ||||
51 | 701C | ||||
52 | 0000 | ||||
53 | 0000 | ||||
54 | 0000 | ||||
55 | 701C | ||||
56 | 701C | ||||
57 | 701C | ||||
58 | 7C7C | ||||
59 | 7C7C | ||||
60 | 0000 | ||||
61 | 0000 | ||||
62 | 0000 | ||||
63 | 0000 | ||||
64 | 0000 | ||||
65 | 0000 | ||||
66 | ENDCHAR | ||||
67 | STARTCHAR space | ||||
68 | ENCODING 32 | ||||
69 | SWIDTH 500 0 | ||||
70 | DWIDTH 16 0 | ||||
71 | BBX 16 32 0 -6 | ||||
72 | BITMAP | ||||
73 | 0000 | ||||
74 | 0000 | ||||
75 | 0000 | ||||
76 | 0000 | ||||
77 | 0000 | ||||
78 | 0000 | ||||
79 | 0000 | ||||
80 | 0000 | ||||
81 | 0000 | ||||
82 | 0000 | ||||
83 | 0000 | ||||
84 | 0000 | ||||
85 | 0000 | ||||
86 | 0000 | ||||
87 | 0000 | ||||
88 | 0000 | ||||
89 | 0000 | ||||
90 | 0000 | ||||
91 | 0000 | ||||
92 | 0000 | ||||
93 | 0000 | ||||
94 | 0000 | ||||
95 | 0000 | ||||
96 | 0000 | ||||
97 | 0000 | ||||
98 | 0000 | ||||
99 | 0000 | ||||
100 | 0000 | ||||
101 | 0000 | ||||
102 | 0000 | ||||
103 | 0000 | ||||
104 | 0000 | ||||
105 | ENDCHAR | ||||
106 | STARTCHAR exclam | ||||
107 | ENCODING 33 | ||||
108 | SWIDTH 500 0 | ||||
109 | DWIDTH 16 0 | ||||
110 | BBX 16 32 0 -6 | ||||
111 | BITMAP | ||||
112 | 0000 | ||||
113 | 0000 | ||||
114 | 0000 | ||||
115 | 0000 | ||||
116 | 0000 | ||||
117 | 0000 | ||||
118 | 0380 | ||||
119 | 0380 | ||||
120 | 0380 | ||||
121 | 0380 | ||||
122 | 0380 | ||||
123 | 0380 | ||||
124 | 0380 | ||||
125 | 0380 | ||||
126 | 0380 | ||||
127 | 0380 | ||||
128 | 0380 | ||||
129 | 0380 | ||||
130 | 0380 | ||||
131 | 0380 | ||||
132 | 0000 | ||||
133 | 0000 | ||||
134 | 0380 | ||||
135 | 0380 | ||||
136 | 0380 | ||||
137 | 0380 | ||||
138 | 0000 | ||||
139 | 0000 | ||||
140 | 0000 | ||||
141 | 0000 | ||||
142 | 0000 | ||||
143 | 0000 | ||||
144 | ENDCHAR | ||||
145 | STARTCHAR quotedbl | ||||
146 | ENCODING 34 | ||||
147 | SWIDTH 500 0 | ||||
148 | DWIDTH 16 0 | ||||
149 | BBX 16 32 0 -6 | ||||
150 | BITMAP | ||||
151 | 0000 | ||||
152 | 0000 | ||||
153 | 0000 | ||||
154 | 1C70 | ||||
155 | 1C70 | ||||
156 | 1C70 | ||||
157 | 1C70 | ||||
158 | 1C70 | ||||
159 | 1C70 | ||||
160 | 0000 | ||||
161 | 0000 | ||||
162 | 0000 | ||||
163 | 0000 | ||||
164 | 0000 | ||||
165 | 0000 | ||||
166 | 0000 | ||||
167 | 0000 | ||||
168 | 0000 | ||||
169 | 0000 | ||||
170 | 0000 | ||||
171 | 0000 | ||||
172 | 0000 | ||||
173 | 0000 | ||||
174 | 0000 | ||||
175 | 0000 | ||||
176 | 0000 | ||||
177 | 0000 | ||||
178 | 0000 | ||||
179 | 0000 | ||||
180 | 0000 | ||||
181 | 0000 | ||||
182 | 0000 | ||||
183 | ENDCHAR | ||||
184 | STARTCHAR numbersign | ||||
185 | ENCODING 35 | ||||
186 | SWIDTH 500 0 | ||||
187 | DWIDTH 16 0 | ||||
188 | BBX 16 32 0 -6 | ||||
189 | BITMAP | ||||
190 | 0000 | ||||
191 | 0000 | ||||
192 | 0000 | ||||
193 | 0000 | ||||
194 | 0000 | ||||
195 | 0000 | ||||
196 | 1C70 | ||||
197 | 1C70 | ||||
198 | 1C70 | ||||
199 | 1C70 | ||||
200 | 1C70 | ||||
201 | 7FFC | ||||
202 | 7FFC | ||||
203 | 1C70 | ||||
204 | 1C70 | ||||
205 | 1C70 | ||||
206 | 1C70 | ||||
207 | 1C70 | ||||
208 | 1C70 | ||||
209 | 7FFC | ||||
210 | 7FFC | ||||
211 | 1C70 | ||||
212 | 1C70 | ||||
213 | 1C70 | ||||
214 | 1C70 | ||||
215 | 1C70 | ||||
216 | 0000 | ||||
217 | 0000 | ||||
218 | 0000 | ||||
219 | 0000 | ||||
220 | 0000 | ||||
221 | 0000 | ||||
222 | ENDCHAR | ||||
223 | STARTCHAR dollar | ||||
224 | ENCODING 36 | ||||
225 | SWIDTH 500 0 | ||||
226 | DWIDTH 16 0 | ||||
227 | BBX 16 32 0 -6 | ||||
228 | BITMAP | ||||
229 | 0000 | ||||
230 | 0000 | ||||
231 | 0000 | ||||
232 | 0000 | ||||
233 | 0000 | ||||
234 | 0380 | ||||
235 | 0380 | ||||
236 | 1FF0 | ||||
237 | 3FF8 | ||||
238 | 739C | ||||
239 | 739C | ||||
240 | 7380 | ||||
241 | 7380 | ||||
242 | 7380 | ||||
243 | 7380 | ||||
244 | 3FF0 | ||||
245 | 1FF8 | ||||
246 | 039C | ||||
247 | 039C | ||||
248 | 039C | ||||
249 | 039C | ||||
250 | 739C | ||||
251 | 739C | ||||
252 | 3FF8 | ||||
253 | 1FF0 | ||||
254 | 0380 | ||||
255 | 0380 | ||||
256 | 0000 | ||||
257 | 0000 | ||||
258 | 0000 | ||||
259 | 0000 | ||||
260 | 0000 | ||||
261 | ENDCHAR | ||||
262 | STARTCHAR percent | ||||
263 | ENCODING 37 | ||||
264 | SWIDTH 500 0 | ||||
265 | DWIDTH 16 0 | ||||
266 | BBX 16 32 0 -6 | ||||
267 | BITMAP | ||||
268 | 0000 | ||||
269 | 0000 | ||||
270 | 0000 | ||||
271 | 0000 | ||||
272 | 0000 | ||||
273 | 0000 | ||||
274 | 1F1C | ||||
275 | 3F9C | ||||
276 | 3BB8 | ||||
277 | 3BB8 | ||||
278 | 3FF0 | ||||
279 | 1F70 | ||||
280 | 00E0 | ||||
281 | 00E0 | ||||
282 | 01C0 | ||||
283 | 01C0 | ||||
284 | 0380 | ||||
285 | 0380 | ||||
286 | 0700 | ||||
287 | 0700 | ||||
288 | 0EF8 | ||||
289 | 0FFC | ||||
290 | 1DDC | ||||
291 | 1DDC | ||||
292 | 39FC | ||||
293 | 38F8 | ||||
294 | 0000 | ||||
295 | 0000 | ||||
296 | 0000 | ||||
297 | 0000 | ||||
298 | 0000 | ||||
299 | 0000 | ||||
300 | ENDCHAR | ||||
301 | STARTCHAR ampersand | ||||
302 | ENCODING 38 | ||||
303 | SWIDTH 500 0 | ||||
304 | DWIDTH 16 0 | ||||
305 | BBX 16 32 0 -6 | ||||
306 | BITMAP | ||||
307 | 0000 | ||||
308 | 0000 | ||||
309 | 0000 | ||||
310 | 0000 | ||||
311 | 0000 | ||||
312 | 0000 | ||||
313 | 0FC0 | ||||
314 | 1FE0 | ||||
315 | 3870 | ||||
316 | 3870 | ||||
317 | 3870 | ||||
318 | 3870 | ||||
319 | 3870 | ||||
320 | 1CE0 | ||||
321 | 0FC0 | ||||
322 | 0F80 | ||||
323 | 1FCE | ||||
324 | 38EE | ||||
325 | 707C | ||||
326 | 7038 | ||||
327 | 7038 | ||||
328 | 7038 | ||||
329 | 7038 | ||||
330 | 707C | ||||
331 | 3FEE | ||||
332 | 1FCE | ||||
333 | 0000 | ||||
334 | 0000 | ||||
335 | 0000 | ||||
336 | 0000 | ||||
337 | 0000 | ||||
338 | 0000 | ||||
339 | ENDCHAR | ||||
340 | STARTCHAR quotesingle | ||||
341 | ENCODING 39 | ||||
342 | SWIDTH 500 0 | ||||
343 | DWIDTH 16 0 | ||||
344 | BBX 16 32 0 -6 | ||||
345 | BITMAP | ||||
346 | 0000 | ||||
347 | 0000 | ||||
348 | 0000 | ||||
349 | 0380 | ||||
350 | 0380 | ||||
351 | 0380 | ||||
352 | 0380 | ||||
353 | 0380 | ||||
354 | 0380 | ||||
355 | 0000 | ||||
356 | 0000 | ||||
357 | 0000 | ||||
358 | 0000 | ||||
359 | 0000 | ||||
360 | 0000 | ||||
361 | 0000 | ||||
362 | 0000 | ||||
363 | 0000 | ||||
364 | 0000 | ||||
365 | 0000 | ||||
366 | 0000 | ||||
367 | 0000 | ||||
368 | 0000 | ||||
369 | 0000 | ||||
370 | 0000 | ||||
371 | 0000 | ||||
372 | 0000 | ||||
373 | 0000 | ||||
374 | 0000 | ||||
375 | 0000 | ||||
376 | 0000 | ||||
377 | 0000 | ||||
378 | ENDCHAR | ||||
379 | STARTCHAR parenleft | ||||
380 | ENCODING 40 | ||||
381 | SWIDTH 500 0 | ||||
382 | DWIDTH 16 0 | ||||
383 | BBX 16 32 0 -6 | ||||
384 | BITMAP | ||||
385 | 0000 | ||||
386 | 0000 | ||||
387 | 0000 | ||||
388 | 0000 | ||||
389 | 0000 | ||||
390 | 0000 | ||||
391 | 00E0 | ||||
392 | 01C0 | ||||
393 | 0380 | ||||
394 | 0700 | ||||
395 | 0700 | ||||
396 | 0E00 | ||||
397 | 0E00 | ||||
398 | 0E00 | ||||
399 | 0E00 | ||||
400 | 0E00 | ||||
401 | 0E00 | ||||
402 | 0E00 | ||||
403 | 0E00 | ||||
404 | 0E00 | ||||
405 | 0E00 | ||||
406 | 0700 | ||||
407 | 0700 | ||||
408 | 0380 | ||||
409 | 01C0 | ||||
410 | 00E0 | ||||
411 | 0000 | ||||
412 | 0000 | ||||
413 | 0000 | ||||
414 | 0000 | ||||
415 | 0000 | ||||
416 | 0000 | ||||
417 | ENDCHAR | ||||
418 | STARTCHAR parenright | ||||
419 | ENCODING 41 | ||||
420 | SWIDTH 500 0 | ||||
421 | DWIDTH 16 0 | ||||
422 | BBX 16 32 0 -6 | ||||
423 | BITMAP | ||||
424 | 0000 | ||||
425 | 0000 | ||||
426 | 0000 | ||||
427 | 0000 | ||||
428 | 0000 | ||||
429 | 0000 | ||||
430 | 0E00 | ||||
431 | 0700 | ||||
432 | 0380 | ||||
433 | 01C0 | ||||
434 | 01C0 | ||||
435 | 00E0 | ||||
436 | 00E0 | ||||
437 | 00E0 | ||||
438 | 00E0 | ||||
439 | 00E0 | ||||
440 | 00E0 | ||||
441 | 00E0 | ||||
442 | 00E0 | ||||
443 | 00E0 | ||||
444 | 00E0 | ||||
445 | 01C0 | ||||
446 | 01C0 | ||||
447 | 0380 | ||||
448 | 0700 | ||||
449 | 0E00 | ||||
450 | 0000 | ||||
451 | 0000 | ||||
452 | 0000 | ||||
453 | 0000 | ||||
454 | 0000 | ||||
455 | 0000 | ||||
456 | ENDCHAR | ||||
457 | STARTCHAR asterisk | ||||
458 | ENCODING 42 | ||||
459 | SWIDTH 500 0 | ||||
460 | DWIDTH 16 0 | ||||
461 | BBX 16 32 0 -6 | ||||
462 | BITMAP | ||||
463 | 0000 | ||||
464 | 0000 | ||||
465 | 0000 | ||||
466 | 0000 | ||||
467 | 0000 | ||||
468 | 0000 | ||||
469 | 0000 | ||||
470 | 0000 | ||||
471 | 0000 | ||||
472 | 0000 | ||||
473 | 3838 | ||||
474 | 1C70 | ||||
475 | 0EE0 | ||||
476 | 07C0 | ||||
477 | 0380 | ||||
478 | 7FFC | ||||
479 | 7FFC | ||||
480 | 0380 | ||||
481 | 07C0 | ||||
482 | 0EE0 | ||||
483 | 1C70 | ||||
484 | 3838 | ||||
485 | 0000 | ||||
486 | 0000 | ||||
487 | 0000 | ||||
488 | 0000 | ||||
489 | 0000 | ||||
490 | 0000 | ||||
491 | 0000 | ||||
492 | 0000 | ||||
493 | 0000 | ||||
494 | 0000 | ||||
495 | ENDCHAR | ||||
496 | STARTCHAR plus | ||||
497 | ENCODING 43 | ||||
498 | SWIDTH 500 0 | ||||
499 | DWIDTH 16 0 | ||||
500 | BBX 16 32 0 -6 | ||||
501 | BITMAP | ||||
502 | 0000 | ||||
503 | 0000 | ||||
504 | 0000 | ||||
505 | 0000 | ||||
506 | 0000 | ||||
507 | 0000 | ||||
508 | 0000 | ||||
509 | 0000 | ||||
510 | 0000 | ||||
511 | 0000 | ||||
512 | 0380 | ||||
513 | 0380 | ||||
514 | 0380 | ||||
515 | 0380 | ||||
516 | 0380 | ||||
517 | 7FFC | ||||
518 | 7FFC | ||||
519 | 0380 | ||||
520 | 0380 | ||||
521 | 0380 | ||||
522 | 0380 | ||||
523 | 0380 | ||||
524 | 0000 | ||||
525 | 0000 | ||||
526 | 0000 | ||||
527 | 0000 | ||||
528 | 0000 | ||||
529 | 0000 | ||||
530 | 0000 | ||||
531 | 0000 | ||||
532 | 0000 | ||||
533 | 0000 | ||||
534 | ENDCHAR | ||||
535 | STARTCHAR comma | ||||
536 | ENCODING 44 | ||||
537 | SWIDTH 500 0 | ||||
538 | DWIDTH 16 0 | ||||
539 | BBX 16 32 0 -6 | ||||
540 | BITMAP | ||||
541 | 0000 | ||||
542 | 0000 | ||||
543 | 0000 | ||||
544 | 0000 | ||||
545 | 0000 | ||||
546 | 0000 | ||||
547 | 0000 | ||||
548 | 0000 | ||||
549 | 0000 | ||||
550 | 0000 | ||||
551 | 0000 | ||||
552 | 0000 | ||||
553 | 0000 | ||||
554 | 0000 | ||||
555 | 0000 | ||||
556 | 0000 | ||||
557 | 0000 | ||||
558 | 0000 | ||||
559 | 0000 | ||||
560 | 0000 | ||||
561 | 0000 | ||||
562 | 0000 | ||||
563 | 0380 | ||||
564 | 0380 | ||||
565 | 0380 | ||||
566 | 0380 | ||||
567 | 0700 | ||||
568 | 0E00 | ||||
569 | 0000 | ||||
570 | 0000 | ||||
571 | 0000 | ||||
572 | 0000 | ||||
573 | ENDCHAR | ||||
574 | STARTCHAR hyphen | ||||
575 | ENCODING 45 | ||||
576 | SWIDTH 500 0 | ||||
577 | DWIDTH 16 0 | ||||
578 | BBX 16 32 0 -6 | ||||
579 | BITMAP | ||||
580 | 0000 | ||||
581 | 0000 | ||||
582 | 0000 | ||||
583 | 0000 | ||||
584 | 0000 | ||||
585 | 0000 | ||||
586 | 0000 | ||||
587 | 0000 | ||||
588 | 0000 | ||||
589 | 0000 | ||||
590 | 0000 | ||||
591 | 0000 | ||||
592 | 0000 | ||||
593 | 0000 | ||||
594 | 0000 | ||||
595 | 7FFC | ||||
596 | 7FFC | ||||
597 | 0000 | ||||
598 | 0000 | ||||
599 | 0000 | ||||
600 | 0000 | ||||
601 | 0000 | ||||
602 | 0000 | ||||
603 | 0000 | ||||
604 | 0000 | ||||
605 | 0000 | ||||
606 | 0000 | ||||
607 | 0000 | ||||
608 | 0000 | ||||
609 | 0000 | ||||
610 | 0000 | ||||
611 | 0000 | ||||
612 | ENDCHAR | ||||
613 | STARTCHAR period | ||||
614 | ENCODING 46 | ||||
615 | SWIDTH 500 0 | ||||
616 | DWIDTH 16 0 | ||||
617 | BBX 16 32 0 -6 | ||||
618 | BITMAP | ||||
619 | 0000 | ||||
620 | 0000 | ||||
621 | 0000 | ||||
622 | 0000 | ||||
623 | 0000 | ||||
624 | 0000 | ||||
625 | 0000 | ||||
626 | 0000 | ||||
627 | 0000 | ||||
628 | 0000 | ||||
629 | 0000 | ||||
630 | 0000 | ||||
631 | 0000 | ||||
632 | 0000 | ||||
633 | 0000 | ||||
634 | 0000 | ||||
635 | 0000 | ||||
636 | 0000 | ||||
637 | 0000 | ||||
638 | 0000 | ||||
639 | 0000 | ||||
640 | 0000 | ||||
641 | 0380 | ||||
642 | 0380 | ||||
643 | 0380 | ||||
644 | 0380 | ||||
645 | 0000 | ||||
646 | 0000 | ||||
647 | 0000 | ||||
648 | 0000 | ||||
649 | 0000 | ||||
650 | 0000 | ||||
651 | ENDCHAR | ||||
652 | STARTCHAR slash | ||||
653 | ENCODING 47 | ||||
654 | SWIDTH 500 0 | ||||
655 | DWIDTH 16 0 | ||||
656 | BBX 16 32 0 -6 | ||||
657 | BITMAP | ||||
658 | 0000 | ||||
659 | 0000 | ||||
660 | 0000 | ||||
661 | 0000 | ||||
662 | 0000 | ||||
663 | 0000 | ||||
664 | 001C | ||||
665 | 001C | ||||
666 | 0038 | ||||
667 | 0038 | ||||
668 | 0070 | ||||
669 | 0070 | ||||
670 | 00E0 | ||||
671 | 00E0 | ||||
672 | 01C0 | ||||
673 | 01C0 | ||||
674 | 0380 | ||||
675 | 0380 | ||||
676 | 0700 | ||||
677 | 0700 | ||||
678 | 0E00 | ||||
679 | 0E00 | ||||
680 | 1C00 | ||||
681 | 1C00 | ||||
682 | 3800 | ||||
683 | 3800 | ||||
684 | 0000 | ||||
685 | 0000 | ||||
686 | 0000 | ||||
687 | 0000 | ||||
688 | 0000 | ||||
689 | 0000 | ||||
690 | ENDCHAR | ||||
691 | STARTCHAR zero | ||||
692 | ENCODING 48 | ||||
693 | SWIDTH 500 0 | ||||
694 | DWIDTH 16 0 | ||||
695 | BBX 16 32 0 -6 | ||||
696 | BITMAP | ||||
697 | 0000 | ||||
698 | 0000 | ||||
699 | 0000 | ||||
700 | 0000 | ||||
701 | 0000 | ||||
702 | 0000 | ||||
703 | 1FF0 | ||||
704 | 3FF8 | ||||
705 | 701C | ||||
706 | 701C | ||||
707 | 701C | ||||
708 | 703C | ||||
709 | 707C | ||||
710 | 70FC | ||||
711 | 71DC | ||||
712 | 739C | ||||
713 | 771C | ||||
714 | 7E1C | ||||
715 | 7C1C | ||||
716 | 781C | ||||
717 | 701C | ||||
718 | 701C | ||||
719 | 701C | ||||
720 | 701C | ||||
721 | 3FF8 | ||||
722 | 1FF0 | ||||
723 | 0000 | ||||
724 | 0000 | ||||
725 | 0000 | ||||
726 | 0000 | ||||
727 | 0000 | ||||
728 | 0000 | ||||
729 | ENDCHAR | ||||
730 | STARTCHAR one | ||||
731 | ENCODING 49 | ||||
732 | SWIDTH 500 0 | ||||
733 | DWIDTH 16 0 | ||||
734 | BBX 16 32 0 -6 | ||||
735 | BITMAP | ||||
736 | 0000 | ||||
737 | 0000 | ||||
738 | 0000 | ||||
739 | 0000 | ||||
740 | 0000 | ||||
741 | 0000 | ||||
742 | 0380 | ||||
743 | 0780 | ||||
744 | 0F80 | ||||
745 | 1F80 | ||||
746 | 1F80 | ||||
747 | 0380 | ||||
748 | 0380 | ||||
749 | 0380 | ||||
750 | 0380 | ||||
751 | 0380 | ||||
752 | 0380 | ||||
753 | 0380 | ||||
754 | 0380 | ||||
755 | 0380 | ||||
756 | 0380 | ||||
757 | 0380 | ||||
758 | 0380 | ||||
759 | 0380 | ||||
760 | 1FF0 | ||||
761 | 1FF0 | ||||
762 | 0000 | ||||
763 | 0000 | ||||
764 | 0000 | ||||
765 | 0000 | ||||
766 | 0000 | ||||
767 | 0000 | ||||
768 | ENDCHAR | ||||
769 | STARTCHAR two | ||||
770 | ENCODING 50 | ||||
771 | SWIDTH 500 0 | ||||
772 | DWIDTH 16 0 | ||||
773 | BBX 16 32 0 -6 | ||||
774 | BITMAP | ||||
775 | 0000 | ||||
776 | 0000 | ||||
777 | 0000 | ||||
778 | 0000 | ||||
779 | 0000 | ||||
780 | 0000 | ||||
781 | 1FF0 | ||||
782 | 3FF8 | ||||
783 | 701C | ||||
784 | 701C | ||||
785 | 701C | ||||
786 | 701C | ||||
787 | 701C | ||||
788 | 001C | ||||
789 | 0038 | ||||
790 | 0070 | ||||
791 | 00E0 | ||||
792 | 01C0 | ||||
793 | 0380 | ||||
794 | 0700 | ||||
795 | 0E00 | ||||
796 | 1C00 | ||||
797 | 3800 | ||||
798 | 7000 | ||||
799 | 7FFC | ||||
800 | 7FFC | ||||
801 | 0000 | ||||
802 | 0000 | ||||
803 | 0000 | ||||
804 | 0000 | ||||
805 | 0000 | ||||
806 | 0000 | ||||
807 | ENDCHAR | ||||
808 | STARTCHAR three | ||||
809 | ENCODING 51 | ||||
810 | SWIDTH 500 0 | ||||
811 | DWIDTH 16 0 | ||||
812 | BBX 16 32 0 -6 | ||||
813 | BITMAP | ||||
814 | 0000 | ||||
815 | 0000 | ||||
816 | 0000 | ||||
817 | 0000 | ||||
818 | 0000 | ||||
819 | 0000 | ||||
820 | 1FF0 | ||||
821 | 3FF8 | ||||
822 | 701C | ||||
823 | 701C | ||||
824 | 001C | ||||
825 | 001C | ||||
826 | 001C | ||||
827 | 001C | ||||
828 | 001C | ||||
829 | 0FF8 | ||||
830 | 0FF8 | ||||
831 | 001C | ||||
832 | 001C | ||||
833 | 001C | ||||
834 | 001C | ||||
835 | 001C | ||||
836 | 701C | ||||
837 | 701C | ||||
838 | 3FF8 | ||||
839 | 1FF0 | ||||
840 | 0000 | ||||
841 | 0000 | ||||
842 | 0000 | ||||
843 | 0000 | ||||
844 | 0000 | ||||
845 | 0000 | ||||
846 | ENDCHAR | ||||
847 | STARTCHAR four | ||||
848 | ENCODING 52 | ||||
849 | SWIDTH 500 0 | ||||
850 | DWIDTH 16 0 | ||||
851 | BBX 16 32 0 -6 | ||||
852 | BITMAP | ||||
853 | 0000 | ||||
854 | 0000 | ||||
855 | 0000 | ||||
856 | 0000 | ||||
857 | 0000 | ||||
858 | 0000 | ||||
859 | 001C | ||||
860 | 003C | ||||
861 | 007C | ||||
862 | 00FC | ||||
863 | 01DC | ||||
864 | 039C | ||||
865 | 071C | ||||
866 | 0E1C | ||||
867 | 1C1C | ||||
868 | 381C | ||||
869 | 701C | ||||
870 | 701C | ||||
871 | 701C | ||||
872 | 7FFC | ||||
873 | 7FFC | ||||
874 | 001C | ||||
875 | 001C | ||||
876 | 001C | ||||
877 | 001C | ||||
878 | 001C | ||||
879 | 0000 | ||||
880 | 0000 | ||||
881 | 0000 | ||||
882 | 0000 | ||||
883 | 0000 | ||||
884 | 0000 | ||||
885 | ENDCHAR | ||||
886 | STARTCHAR five | ||||
887 | ENCODING 53 | ||||
888 | SWIDTH 500 0 | ||||
889 | DWIDTH 16 0 | ||||
890 | BBX 16 32 0 -6 | ||||
891 | BITMAP | ||||
892 | 0000 | ||||
893 | 0000 | ||||
894 | 0000 | ||||
895 | 0000 | ||||
896 | 0000 | ||||
897 | 0000 | ||||
898 | 7FFC | ||||
899 | 7FFC | ||||
900 | 7000 | ||||
901 | 7000 | ||||
902 | 7000 | ||||
903 | 7000 | ||||
904 | 7000 | ||||
905 | 7000 | ||||
906 | 7FF0 | ||||
907 | 7FF8 | ||||
908 | 001C | ||||
909 | 001C | ||||
910 | 001C | ||||
911 | 001C | ||||
912 | 001C | ||||
913 | 001C | ||||
914 | 701C | ||||
915 | 701C | ||||
916 | 3FF8 | ||||
917 | 1FF0 | ||||
918 | 0000 | ||||
919 | 0000 | ||||
920 | 0000 | ||||
921 | 0000 | ||||
922 | 0000 | ||||
923 | 0000 | ||||
924 | ENDCHAR | ||||
925 | STARTCHAR six | ||||
926 | ENCODING 54 | ||||
927 | SWIDTH 500 0 | ||||
928 | DWIDTH 16 0 | ||||
929 | BBX 16 32 0 -6 | ||||
930 | BITMAP | ||||
931 | 0000 | ||||
932 | 0000 | ||||
933 | 0000 | ||||
934 | 0000 | ||||
935 | 0000 | ||||
936 | 0000 | ||||
937 | 1FF8 | ||||
938 | 3FF8 | ||||
939 | 7000 | ||||
940 | 7000 | ||||
941 | 7000 | ||||
942 | 7000 | ||||
943 | 7000 | ||||
944 | 7000 | ||||
945 | 7FF0 | ||||
946 | 7FF8 | ||||
947 | 701C | ||||
948 | 701C | ||||
949 | 701C | ||||
950 | 701C | ||||
951 | 701C | ||||
952 | 701C | ||||
953 | 701C | ||||
954 | 701C | ||||
955 | 3FF8 | ||||
956 | 1FF0 | ||||
957 | 0000 | ||||
958 | 0000 | ||||
959 | 0000 | ||||
960 | 0000 | ||||
961 | 0000 | ||||
962 | 0000 | ||||
963 | ENDCHAR | ||||
964 | STARTCHAR seven | ||||
965 | ENCODING 55 | ||||
966 | SWIDTH 500 0 | ||||
967 | DWIDTH 16 0 | ||||
968 | BBX 16 32 0 -6 | ||||
969 | BITMAP | ||||
970 | 0000 | ||||
971 | 0000 | ||||
972 | 0000 | ||||
973 | 0000 | ||||
974 | 0000 | ||||
975 | 0000 | ||||
976 | 7FFC | ||||
977 | 7FFC | ||||
978 | 701C | ||||
979 | 701C | ||||
980 | 701C | ||||
981 | 7038 | ||||
982 | 0038 | ||||
983 | 0070 | ||||
984 | 0070 | ||||
985 | 00E0 | ||||
986 | 00E0 | ||||
987 | 01C0 | ||||
988 | 01C0 | ||||
989 | 0380 | ||||
990 | 0380 | ||||
991 | 0380 | ||||
992 | 0380 | ||||
993 | 0380 | ||||
994 | 0380 | ||||
995 | 0380 | ||||
996 | 0000 | ||||
997 | 0000 | ||||
998 | 0000 | ||||
999 | 0000 | ||||
1000 | 0000 | ||||
1001 | 0000 | ||||
1002 | ENDCHAR | ||||
1003 | STARTCHAR eight | ||||
1004 | ENCODING 56 | ||||
1005 | SWIDTH 500 0 | ||||
1006 | DWIDTH 16 0 | ||||
1007 | BBX 16 32 0 -6 | ||||
1008 | BITMAP | ||||
1009 | 0000 | ||||
1010 | 0000 | ||||
1011 | 0000 | ||||
1012 | 0000 | ||||
1013 | 0000 | ||||
1014 | 0000 | ||||
1015 | 1FF0 | ||||
1016 | 3FF8 | ||||
1017 | 701C | ||||
1018 | 701C | ||||
1019 | 701C | ||||
1020 | 701C | ||||
1021 | 701C | ||||
1022 | 701C | ||||
1023 | 701C | ||||
1024 | 3FF8 | ||||
1025 | 3FF8 | ||||
1026 | 701C | ||||
1027 | 701C | ||||
1028 | 701C | ||||
1029 | 701C | ||||
1030 | 701C | ||||
1031 | 701C | ||||
1032 | 701C | ||||
1033 | 3FF8 | ||||
1034 | 1FF0 | ||||
1035 | 0000 | ||||
1036 | 0000 | ||||
1037 | 0000 | ||||
1038 | 0000 | ||||
1039 | 0000 | ||||
1040 | 0000 | ||||
1041 | ENDCHAR | ||||
1042 | STARTCHAR nine | ||||
1043 | ENCODING 57 | ||||
