blob: eaad49699d81f28be8bf7e78d78dd45102ae386d [file] [log] [blame]
Michael Giacomelli8b016772008-01-21 00:26:53 +00001# cabbie 2.0 default
2# ported from 160*128 greyscale port by Mark Fawcus (yapper)
3# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
4# derived from "cabbie" (C) Yohann Misquitta
5%wd
6%X|wpsbackdrop-138x110x2.bmp|0|0|
7%P|pb-138x110x2.bmp|
8%xl|A|lockclosed-160x128x2.bmp|2|96|
9%xl|B|lockopen-160x128x2.bmp|2|96|
10%xl|C|battpl-160x128x2.bmp|26|98|
11%xl|D|battch-160x128x2.bmp|26|98|
12%xl|E|batt00-160x128x2.bmp|26|98|
13%xl|F|batt01-160x128x2.bmp|26|98|
14%xl|G|batt02-160x128x2.bmp|26|98|
15%xl|H|batt03-160x128x2.bmp|26|98|
16%xl|I|batt04-160x128x2.bmp|26|98|
17%xl|J|batt05-160x128x2.bmp|26|98|
18%xl|K|batt06-160x128x2.bmp|26|98|
19%xl|L|batt07-160x128x2.bmp|26|98|
20%xl|M|vol00-160x128x2.bmp|54|98|
21%xl|N|vol01-160x128x2.bmp|54|98|
22%xl|O|vol02-160x128x2.bmp|54|98|
23%xl|P|vol03-160x128x2.bmp|54|98|
24%xl|p|vol04-160x128x2.bmp|54|98|
25%xl|q|vol05-160x128x2.bmp|54|98|
26%xl|r|vol06-160x128x2.bmp|54|98|
27%xl|s|vol07-160x128x2.bmp|54|98|
28%xl|t|vol08-160x128x2.bmp|54|98|
29%xl|u|vol09-160x128x2.bmp|54|98|
30%xl|Q|shuffle-160x128x2.bmp|86|97|
31%xl|R|repeatall-160x128x2.bmp|107|95|
32%xl|S|repeatone-160x128x2.bmp|107|95|
33%xl|T|repeatshuffle-160x128x2.bmp|107|95|
34%xl|U|repeatab-160x128x2.bmp|107|95|
35%xl|V|stop-160x128x2.bmp|124|97|
36%xl|W|play-160x128x2.bmp|124|97|
37%xl|X|pause-160x128x2.bmp|124|97|
38%xl|Y|ff-160x128x2.bmp|124|97|
39%xl|Z|rew-160x128x2.bmp|124|97|
40%Cl|5|15|s55|s55|
41%pb|6|2|136|75|
42%?C<%s%m|65|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
43%?C<%s%m|65|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
44%?C<%s%m|65|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
45%?C<%s%m|65|%alNext Track:|%acNext Track:>
46%?C<%s%m|65|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>>
47
48%al %pc%ac%pp of %pe%ar%pr
49%?mh<%xdA|%xdB>
50%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
51%?pv<%xdM|%xdN|%xdO|%xdP|%xdp|%xdq|%xdr|%xds|%xdt|%xdu>
52%?ps<%xdQ>
53%?mm<|%xdR|%xdS|%xdT|%xdU>
54%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>
55%?C<%C>