blob: 5ea18744947027744b2a587e39150f1f12044be4 [file] [log] [blame]
Michael Giacomelli8b016772008-01-21 00:26:53 +00001# cabbie 2.0 default
2# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3#derived from "cabbie" (C) Yohann Misquitta
4%wd
5%X|wpsbackdrop-220x176x16.bmp|0|0|
6%P|pb-220x176x16.bmp|
7%xl|A|lockclosed-220x176x16.bmp|88|152|
8%xl|B|lockopen-220x176x16.bmp|88|152|
9%xl|C|battpl-220x176x16.bmp|110|153|
10%xl|D|battch-220x176x16.bmp|110|153|
11%xl|E|batt00-220x176x16.bmp|110|153|
12%xl|F|batt01-220x176x16.bmp|110|153|
13%xl|G|batt02-220x176x16.bmp|110|153|
14%xl|H|batt03-220x176x16.bmp|110|153|
15%xl|I|batt04-220x176x16.bmp|110|153|
16%xl|J|batt05-220x176x16.bmp|110|153|
17%xl|K|batt06-220x176x16.bmp|110|153|
18%xl|L|batt07-220x176x16.bmp|110|153|
19%xl|M|vol0-220x176x16.bmp|134|153|
20%xl|N|vol1-220x176x16.bmp|134|153|
21%xl|O|vol2-220x176x16.bmp|134|153|
22%xl|P|vol3-220x176x16.bmp|134|153|
23%xl|Q|vol4-220x176x16.bmp|134|153|
24%xl|b|vol5-220x176x16.bmp|134|153|
25%xl|c|vol6-220x176x16.bmp|134|153|
26%xl|d|vol7-220x176x16.bmp|134|153|
27%xl|e|vol8-220x176x16.bmp|134|153|
28%xl|f|vol9-220x176x16.bmp|134|153|
29%xl|R|shuffle-220x176x16.bmp|155|153|
30%xl|S|repeatall-220x176x16.bmp|182|151|
31%xl|T|repeatone-220x176x16.bmp|182|151|
32%xl|U|repeatshuffle-220x176x16.bmp|182|151|
33%xl|V|repeatab-220x176x16.bmp|182|151|
34%xl|W|stop-220x176x16.bmp|200|152|
35%xl|X|play-220x176x16.bmp|200|152|
36%xl|Y|pause-220x176x16.bmp|200|152|
37%xl|Z|ff-220x176x16.bmp|200|152|
38%xl|a|rew-220x176x16.bmp|200|152|
39%Cl|15|32|s75|s75|
40%pb|8|11|210|121|
41#NowPlaying
42
43
44%?C<%s%m|105|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
45%?C<%s%m|105|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
46%?C<%s%m|105|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
47
48%?C<%s%m|105|%alNext Track:|%acNext Track:>
49%?C<%s%m|105|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>>
50
51
52%al %pc%ac%pp of %pe%ar%pr
53
54%?mh<%xdA|%xdB>
55%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
56%?pv<%xdM|%xdN|%xdO|%xdP|%xdQ|%xdb|%xdc|%xdd|%xde|%xdf>
57%?ps<%xdR>
58%?mm<|%xdS|%xdT|%xdU|%xdV>
59%?mp<%xdW|%xdX|%xdY|%xdZ|%xda>
60%?C<%C>