Jens Arnold | d6b5445 | 2008-09-02 23:24:49 +0000 | [diff] [blame] | 1 | STARTFONT 2.1 |
| 2 | FONT -Adobe-Helvetica-Bold-R-Normal--8-80-75-75-P-50-ISO10646-1 |
| 3 | SIZE 8 75 75 |
| 4 | FONTBOUNDINGBOX 12 16 -2 -4 |
| 5 | COMMENT $Xorg: $ |
| 6 | COMMENT ISO10646-1 extension by Markus Kuhn <mkuhn@acm.org>, 2001-03-20 |
| 7 | COMMENT |
| 8 | COMMENT + |
| 9 | COMMENT Copyright 1984-1989, 1994 Adobe Systems Incorporated. |
| 10 | COMMENT Copyright 1988, 1994 Digital Equipment Corporation. |
| 11 | COMMENT |
| 12 | COMMENT Adobe is a trademark of Adobe Systems Incorporated which may be |
| 13 | COMMENT registered in certain jurisdictions. |
| 14 | COMMENT Permission to use these trademarks is hereby granted only in |
| 15 | COMMENT association with the images described in this file. |
| 16 | COMMENT |
| 17 | COMMENT Permission to use, copy, modify, distribute and sell this software |
| 18 | COMMENT and its documentation for any purpose and without fee is hereby |
| 19 | COMMENT granted, provided that the above copyright notices appear in all |
| 20 | COMMENT copies and that both those copyright notices and this permission |
| 21 | COMMENT notice appear in supporting documentation, and that the names of |
| 22 | COMMENT Adobe Systems and Digital Equipment Corporation not be used in |
| 23 | COMMENT advertising or publicity pertaining to distribution of the software |
| 24 | COMMENT without specific, written prior permission. Adobe Systems and |
| 25 | COMMENT Digital Equipment Corporation make no representations about the |
| 26 | COMMENT suitability of this software for any purpose. It is provided "as |
| 27 | COMMENT is" without express or implied warranty. |
| 28 | COMMENT - |
| 29 | STARTPROPERTIES 26 |
| 30 | FOUNDRY "Adobe" |
| 31 | FAMILY_NAME "Helvetica" |
| 32 | WEIGHT_NAME "Bold" |
| 33 | SLANT "R" |
| 34 | SETWIDTH_NAME "Normal" |
| 35 | ADD_STYLE_NAME "" |
| 36 | PIXEL_SIZE 8 |
| 37 | POINT_SIZE 80 |
| 38 | RESOLUTION_X 75 |
| 39 | RESOLUTION_Y 75 |
| 40 | SPACING "P" |
| 41 | AVERAGE_WIDTH 50 |
| 42 | CHARSET_REGISTRY "ISO10646" |
| 43 | CHARSET_ENCODING "1" |
| 44 | CAP_HEIGHT 6 |
| 45 | X_HEIGHT 5 |
| 46 | FONT_ASCENT 8 |
| 47 | FONT_DESCENT 2 |
| 48 | FACE_NAME "Helvetica Bold" |
| 49 | COPYRIGHT "Copyright (c) 1984, 1987 Adobe Systems Incorporated. All Rights Reserved. Copyright (c) 1988, 1991 Digital Equipment Corporation. All Rights Reserved." |
| 50 | NOTICE "Helvetica is a trademark of Linotype-Hell AG and/or its subsidiaries. " |
| 51 | _DEC_DEVICE_FONTNAMES "PS=Helvetica-Bold" |
| 52 | DEFAULT_CHAR 0 |
| 53 | RELATIVE_SETWIDTH 50 |
| 54 | RELATIVE_WEIGHT 70 |
| 55 | FULL_NAME "Helvetica Bold" |
| 56 | ENDPROPERTIES |
| 57 | CHARS 756 |
| 58 | STARTCHAR char0 |
| 59 | ENCODING 0 |
| 60 | SWIDTH 722 0 |
| 61 | DWIDTH 6 0 |
| 62 | BBX 5 5 0 0 |
| 63 | BITMAP |
| 64 | A8 |
| 65 | 00 |
| 66 | 88 |
| 67 | 00 |
| 68 | A8 |
| 69 | ENDCHAR |
| 70 | STARTCHAR space |
| 71 | ENCODING 32 |
| 72 | SWIDTH 278 0 |
| 73 | DWIDTH 2 0 |
| 74 | BBX 1 1 0 0 |
| 75 | BITMAP |
| 76 | 00 |
| 77 | ENDCHAR |
| 78 | STARTCHAR exclam |
| 79 | ENCODING 33 |
| 80 | SWIDTH 333 0 |
| 81 | DWIDTH 3 0 |
| 82 | BBX 2 7 0 0 |
| 83 | BITMAP |
| 84 | C0 |
| 85 | C0 |
| 86 | C0 |
| 87 | 80 |
| 88 | 00 |
| 89 | 80 |
| 90 | 80 |
| 91 | ENDCHAR |
| 92 | STARTCHAR quotedbl |
| 93 | ENCODING 34 |
| 94 | SWIDTH 474 0 |
| 95 | DWIDTH 4 0 |
| 96 | BBX 3 2 0 4 |
| 97 | BITMAP |
| 98 | A0 |
| 99 | A0 |
| 100 | ENDCHAR |
| 101 | STARTCHAR numbersign |
| 102 | ENCODING 35 |
| 103 | SWIDTH 556 0 |
| 104 | DWIDTH 5 0 |
| 105 | BBX 5 6 -1 0 |
| 106 | BITMAP |
| 107 | 50 |
| 108 | F8 |
| 109 | 50 |
| 110 | F8 |
| 111 | A0 |
| 112 | A0 |
| 113 | ENDCHAR |
| 114 | STARTCHAR dollar |
| 115 | ENCODING 36 |
| 116 | SWIDTH 556 0 |
| 117 | DWIDTH 5 0 |
| 118 | BBX 4 8 0 -1 |
| 119 | BITMAP |
| 120 | 20 |
| 121 | 70 |
| 122 | C0 |
| 123 | E0 |
| 124 | 70 |
| 125 | 30 |
| 126 | E0 |
| 127 | 40 |
| 128 | ENDCHAR |
| 129 | STARTCHAR percent |
| 130 | ENCODING 37 |
| 131 | SWIDTH 889 0 |
| 132 | DWIDTH 6 0 |
| 133 | BBX 5 6 0 0 |
| 134 | BITMAP |
| 135 | 68 |
| 136 | B0 |
| 137 | E0 |
| 138 | 38 |
| 139 | 68 |
| 140 | B0 |
| 141 | ENDCHAR |
| 142 | STARTCHAR ampersand |
| 143 | ENCODING 38 |
| 144 | SWIDTH 722 0 |
| 145 | DWIDTH 6 0 |
| 146 | BBX 5 6 0 0 |
| 147 | BITMAP |
| 148 | 70 |
| 149 | 50 |
| 150 | 60 |
| 151 | F8 |
| 152 | D0 |
| 153 | 68 |
| 154 | ENDCHAR |
| 155 | STARTCHAR quotesingle |
| 156 | ENCODING 39 |
| 157 | SWIDTH 238 0 |
| 158 | DWIDTH 3 0 |
| 159 | BBX 1 3 1 5 |
| 160 | BITMAP |
| 161 | 80 |
| 162 | 80 |
| 163 | 80 |
| 164 | ENDCHAR |
| 165 | STARTCHAR parenleft |
| 166 | ENCODING 40 |
| 167 | SWIDTH 333 0 |
| 168 | DWIDTH 3 0 |
| 169 | BBX 2 8 0 -2 |
| 170 | BITMAP |
| 171 | 40 |
| 172 | 40 |
| 173 | 80 |
| 174 | 80 |
| 175 | 80 |
| 176 | 80 |
| 177 | 40 |
| 178 | 40 |
| 179 | ENDCHAR |
| 180 | STARTCHAR parenright |
| 181 | ENCODING 41 |
| 182 | SWIDTH 333 0 |
| 183 | DWIDTH 3 0 |
| 184 | BBX 2 8 0 -2 |
| 185 | BITMAP |
| 186 | 80 |
| 187 | 80 |
| 188 | 40 |
| 189 | 40 |
| 190 | 40 |
| 191 | 40 |
| 192 | 80 |
| 193 | 80 |
| 194 | ENDCHAR |
| 195 | STARTCHAR asterisk |
| 196 | ENCODING 42 |
| 197 | SWIDTH 389 0 |
| 198 | DWIDTH 3 0 |
| 199 | BBX 3 3 0 3 |
| 200 | BITMAP |
| 201 | 40 |
| 202 | E0 |
| 203 | 40 |
| 204 | ENDCHAR |
| 205 | STARTCHAR plus |
| 206 | ENCODING 43 |
| 207 | SWIDTH 584 0 |
| 208 | DWIDTH 5 0 |
| 209 | BBX 4 5 0 0 |
| 210 | BITMAP |
| 211 | 20 |
| 212 | 20 |
| 213 | F0 |
| 214 | 20 |
| 215 | 20 |
| 216 | ENDCHAR |
| 217 | STARTCHAR comma |
| 218 | ENCODING 44 |
| 219 | SWIDTH 278 0 |
| 220 | DWIDTH 2 0 |
| 221 | BBX 2 3 -1 -1 |
| 222 | BITMAP |
| 223 | 40 |
| 224 | 40 |
| 225 | 80 |
| 226 | ENDCHAR |
| 227 | STARTCHAR hyphen |
| 228 | ENCODING 45 |
| 229 | SWIDTH 333 0 |
| 230 | DWIDTH 4 0 |
| 231 | BBX 3 1 0 2 |
| 232 | BITMAP |
| 233 | E0 |
| 234 | ENDCHAR |
| 235 | STARTCHAR period |
| 236 | ENCODING 46 |
| 237 | SWIDTH 278 0 |
| 238 | DWIDTH 2 0 |
| 239 | BBX 1 2 0 0 |
| 240 | BITMAP |
| 241 | 80 |
| 242 | 80 |
| 243 | ENDCHAR |
| 244 | STARTCHAR slash |
| 245 | ENCODING 47 |
| 246 | SWIDTH 278 0 |
| 247 | DWIDTH 3 0 |
| 248 | BBX 3 6 0 0 |
| 249 | BITMAP |
| 250 | 20 |
| 251 | 20 |
| 252 | 40 |
| 253 | 40 |
| 254 | 80 |
| 255 | 80 |
| 256 | ENDCHAR |
| 257 | STARTCHAR zero |
| 258 | ENCODING 48 |
| 259 | SWIDTH 556 0 |
| 260 | DWIDTH 5 0 |
| 261 | BBX 4 6 0 0 |
| 262 | BITMAP |
| 263 | 60 |
| 264 | D0 |
| 265 | D0 |
| 266 | D0 |
| 267 | D0 |
| 268 | 60 |
| 269 | ENDCHAR |
| 270 | STARTCHAR one |
| 271 | ENCODING 49 |
| 272 | SWIDTH 556 0 |
| 273 | DWIDTH 5 0 |
| 274 | BBX 3 6 0 0 |
| 275 | BITMAP |
| 276 | 20 |
| 277 | E0 |
| 278 | 60 |
| 279 | 60 |
| 280 | 60 |
| 281 | 60 |
| 282 | ENDCHAR |
| 283 | STARTCHAR two |
| 284 | ENCODING 50 |
| 285 | SWIDTH 556 0 |
| 286 | DWIDTH 5 0 |
| 287 | BBX 4 6 0 0 |
| 288 | BITMAP |
| 289 | 60 |
| 290 | B0 |
| 291 | 30 |
| 292 | 60 |
| 293 | C0 |
| 294 | F0 |
| 295 | ENDCHAR |
| 296 | STARTCHAR three |
| 297 | ENCODING 51 |
| 298 | SWIDTH 556 0 |
| 299 | DWIDTH 5 0 |
| 300 | BBX 4 6 0 0 |
| 301 | BITMAP |
| 302 | 60 |
| 303 | B0 |
| 304 | 60 |
| 305 | 30 |
| 306 | B0 |
| 307 | 60 |
| 308 | ENDCHAR |
| 309 | STARTCHAR four |
| 310 | ENCODING 52 |
| 311 | SWIDTH 556 0 |
| 312 | DWIDTH 5 0 |
| 313 | BBX 5 6 0 0 |
| 314 | BITMAP |
| 315 | 30 |
| 316 | 50 |
| 317 | D0 |
| 318 | F8 |
| 319 | 30 |
| 320 | 30 |
| 321 | ENDCHAR |
| 322 | STARTCHAR five |
| 323 | ENCODING 53 |
| 324 | SWIDTH 556 0 |
| 325 | DWIDTH 5 0 |
| 326 | BBX 4 6 0 0 |
| 327 | BITMAP |
| 328 | 70 |
| 329 | C0 |
| 330 | E0 |
| 331 | 30 |
| 332 | B0 |
| 333 | 60 |
| 334 | ENDCHAR |
| 335 | STARTCHAR six |
| 336 | ENCODING 54 |
| 337 | SWIDTH 556 0 |
| 338 | DWIDTH 5 0 |
| 339 | BBX 4 6 0 0 |
| 340 | BITMAP |
| 341 | 70 |
| 342 | C0 |
| 343 | E0 |
| 344 | D0 |
| 345 | D0 |
| 346 | 60 |
| 347 | ENDCHAR |
| 348 | STARTCHAR seven |
| 349 | ENCODING 55 |
| 350 | SWIDTH 556 0 |
| 351 | DWIDTH 5 0 |
| 352 | BBX 4 6 0 0 |
| 353 | BITMAP |
| 354 | F0 |
| 355 | 30 |
| 356 | 30 |
| 357 | 60 |
| 358 | 40 |
| 359 | C0 |
| 360 | ENDCHAR |
| 361 | STARTCHAR eight |
| 362 | ENCODING 56 |
| 363 | SWIDTH 556 0 |
| 364 | DWIDTH 5 0 |
| 365 | BBX 4 6 0 0 |
| 366 | BITMAP |
| 367 | 60 |
| 368 | D0 |
| 369 | 60 |
| 370 | D0 |
| 371 | D0 |
| 372 | 60 |
| 373 | ENDCHAR |
| 374 | STARTCHAR nine |
| 375 | ENCODING 57 |
| 376 | SWIDTH 556 0 |
| 377 | DWIDTH 5 0 |
| 378 | BBX 4 6 0 0 |
| 379 | BITMAP |
| 380 | 60 |
| 381 | B0 |
| 382 | B0 |
| 383 | 70 |
| 384 | 30 |
| 385 | E0 |
| 386 | ENDCHAR |
| 387 | STARTCHAR colon |
| 388 | ENCODING 58 |
| 389 | SWIDTH 333 0 |
| 390 | DWIDTH 2 0 |
| 391 | BBX 1 5 0 0 |
| 392 | BITMAP |
| 393 | 80 |
| 394 | 80 |
| 395 | 00 |
| 396 | 80 |
| 397 | 80 |
| 398 | ENDCHAR |
| 399 | STARTCHAR semicolon |
| 400 | ENCODING 59 |
| 401 | SWIDTH 333 0 |
| 402 | DWIDTH 2 0 |
| 403 | BBX 2 6 -1 -1 |
| 404 | BITMAP |
| 405 | 40 |
| 406 | 40 |
| 407 | 00 |
| 408 | 40 |
| 409 | 40 |
| 410 | 80 |
| 411 | ENDCHAR |
| 412 | STARTCHAR less |
| 413 | ENCODING 60 |
| 414 | SWIDTH 584 0 |
| 415 | DWIDTH 4 0 |
| 416 | BBX 3 5 0 0 |
| 417 | BITMAP |
| 418 | 20 |
| 419 | 40 |
| 420 | 80 |
| 421 | 40 |
| 422 | 20 |
| 423 | ENDCHAR |
| 424 | STARTCHAR equal |
| 425 | ENCODING 61 |
| 426 | SWIDTH 584 0 |
| 427 | DWIDTH 5 0 |
| 428 | BBX 4 3 0 1 |
| 429 | BITMAP |
| 430 | F0 |
| 431 | 00 |
| 432 | F0 |
| 433 | ENDCHAR |
| 434 | STARTCHAR greater |
| 435 | ENCODING 62 |
| 436 | SWIDTH 584 0 |
| 437 | DWIDTH 4 0 |
| 438 | BBX 3 5 0 0 |
| 439 | BITMAP |
| 440 | 80 |
| 441 | 40 |
| 442 | 20 |
| 443 | 40 |
| 444 | 80 |
| 445 | ENDCHAR |
| 446 | STARTCHAR question |
| 447 | ENCODING 63 |
| 448 | SWIDTH 611 0 |
| 449 | DWIDTH 5 0 |
| 450 | BBX 4 7 0 0 |
| 451 | BITMAP |
| 452 | E0 |
| 453 | 30 |
| 454 | 60 |
| 455 | 40 |
| 456 | 00 |
| 457 | 40 |
| 458 | 40 |
| 459 | ENDCHAR |
| 460 | STARTCHAR at |
| 461 | ENCODING 64 |
| 462 | SWIDTH 975 0 |
| 463 | DWIDTH 9 0 |
| 464 | BBX 8 7 0 -1 |
| 465 | BITMAP |
| 466 | 7E |
| 467 | C3 |
| 468 | 99 |
| 469 | A9 |
| 470 | 99 |
| 471 | CE |
| 472 | 60 |
| 473 | ENDCHAR |
| 474 | STARTCHAR A |
| 475 | ENCODING 65 |
| 476 | SWIDTH 722 0 |
| 477 | DWIDTH 6 0 |
| 478 | BBX 5 6 0 0 |
| 479 | BITMAP |
| 480 | 70 |
| 481 | D8 |
| 482 | D8 |
| 483 | F8 |
| 484 | D8 |
| 485 | D8 |
| 486 | ENDCHAR |
| 487 | STARTCHAR B |
| 488 | ENCODING 66 |
| 489 | SWIDTH 722 0 |
| 490 | DWIDTH 6 0 |
| 491 | BBX 5 6 0 0 |
| 492 | BITMAP |
| 493 | F0 |
| 494 | D8 |
| 495 | F0 |
| 496 | D8 |
| 497 | D8 |
| 498 | F0 |
| 499 | ENDCHAR |
| 500 | STARTCHAR C |
| 501 | ENCODING 67 |
| 502 | SWIDTH 722 0 |
| 503 | DWIDTH 6 0 |
| 504 | BBX 5 6 0 0 |
| 505 | BITMAP |
| 506 | 78 |
| 507 | C8 |
| 508 | C0 |
| 509 | C0 |
| 510 | C8 |
| 511 | 78 |
| 512 | ENDCHAR |
| 513 | STARTCHAR D |
| 514 | ENCODING 68 |
| 515 | SWIDTH 722 0 |
| 516 | DWIDTH 6 0 |
| 517 | BBX 5 6 0 0 |
| 518 | BITMAP |
| 519 | F0 |
| 520 | D8 |
| 521 | D8 |
| 522 | D8 |
| 523 | D8 |
| 524 | F0 |
| 525 | ENDCHAR |
| 526 | STARTCHAR E |
| 527 | ENCODING 69 |
| 528 | SWIDTH 667 0 |
| 529 | DWIDTH 5 0 |
| 530 | BBX 4 6 0 0 |
| 531 | BITMAP |
| 532 | F0 |
| 533 | C0 |
| 534 | F0 |
| 535 | C0 |
| 536 | C0 |
| 537 | F0 |
| 538 | ENDCHAR |
| 539 | STARTCHAR F |
| 540 | ENCODING 70 |
| 541 | SWIDTH 611 0 |
| 542 | DWIDTH 5 0 |
| 543 | BBX 4 6 0 0 |
| 544 | BITMAP |
| 545 | F0 |
| 546 | C0 |
| 547 | F0 |
| 548 | C0 |
| 549 | C0 |
| 550 | C0 |
| 551 | ENDCHAR |
| 552 | STARTCHAR G |
| 553 | ENCODING 71 |
| 554 | SWIDTH 778 0 |
| 555 | DWIDTH 6 0 |
| 556 | BBX 5 6 0 0 |
| 557 | BITMAP |
| 558 | 78 |
| 559 | C8 |
| 560 | C0 |
| 561 | D8 |
| 562 | C8 |
| 563 | 78 |
| 564 | ENDCHAR |
| 565 | STARTCHAR H |
| 566 | ENCODING 72 |
| 567 | SWIDTH 722 0 |
| 568 | DWIDTH 6 0 |
| 569 | BBX 5 6 0 0 |
| 570 | BITMAP |
| 571 | D8 |
| 572 | D8 |
| 573 | F8 |
| 574 | D8 |
| 575 | D8 |
| 576 | D8 |
| 577 | ENDCHAR |
| 578 | STARTCHAR I |
| 579 | ENCODING 73 |
| 580 | SWIDTH 278 0 |
| 581 | DWIDTH 2 0 |
| 582 | BBX 1 6 0 0 |
| 583 | BITMAP |
| 584 | 80 |
| 585 | 80 |
| 586 | 80 |
| 587 | 80 |
| 588 | 80 |
| 589 | 80 |
| 590 | ENDCHAR |
| 591 | STARTCHAR J |
| 592 | ENCODING 74 |
| 593 | SWIDTH 556 0 |
| 594 | DWIDTH 5 0 |
| 595 | BBX 4 6 0 0 |
| 596 | BITMAP |
| 597 | 30 |
| 598 | 30 |
| 599 | 30 |
| 600 | 30 |
| 601 | B0 |
| 602 | 60 |
| 603 | ENDCHAR |
| 604 | STARTCHAR K |
| 605 | ENCODING 75 |
| 606 | SWIDTH 722 0 |
| 607 | DWIDTH 6 0 |
| 608 | BBX 6 6 0 0 |
| 609 | BITMAP |
| 610 | D8 |
| 611 | D0 |
| 612 | E0 |
| 613 | F0 |
| 614 | D8 |
| 615 | CC |
| 616 | ENDCHAR |
| 617 | STARTCHAR L |
| 618 | ENCODING 76 |
| 619 | SWIDTH 611 0 |
| 620 | DWIDTH 5 0 |
| 621 | BBX 4 6 0 0 |
| 622 | BITMAP |
| 623 | C0 |
| 624 | C0 |
| 625 | C0 |
| 626 | C0 |
| 627 | C0 |
| 628 | F0 |
| 629 | ENDCHAR |
| 630 | STARTCHAR M |
| 631 | ENCODING 77 |
| 632 | SWIDTH 833 0 |
| 633 | DWIDTH 8 0 |
| 634 | BBX 7 6 0 0 |
| 635 | BITMAP |
| 636 | C6 |
| 637 | C6 |
| 638 | EE |
| 639 | FE |
| 640 | D6 |
| 641 | D6 |
| 642 | ENDCHAR |
| 643 | STARTCHAR N |
| 644 | ENCODING 78 |
| 645 | SWIDTH 722 0 |
| 646 | DWIDTH 6 0 |
| 647 | BBX 5 6 0 0 |
| 648 | BITMAP |
| 649 | C8 |
| 650 | C8 |
| 651 | E8 |
| 652 | F8 |
| 653 | D8 |
| 654 | C8 |
| 655 | ENDCHAR |
| 656 | STARTCHAR O |
| 657 | ENCODING 79 |
| 658 | SWIDTH 778 0 |
| 659 | DWIDTH 6 0 |
| 660 | BBX 5 6 0 0 |
| 661 | BITMAP |
| 662 | 70 |
| 663 | D8 |
| 664 | C8 |
| 665 | C8 |
| 666 | D8 |
| 667 | 70 |
| 668 | ENDCHAR |
| 669 | STARTCHAR P |
| 670 | ENCODING 80 |
| 671 | SWIDTH 667 0 |
| 672 | DWIDTH 6 0 |
| 673 | BBX 5 6 0 0 |
| 674 | BITMAP |
| 675 | F0 |
| 676 | D8 |
| 677 | D8 |
| 678 | F0 |
| 679 | C0 |
| 680 | C0 |
| 681 | ENDCHAR |
| 682 | STARTCHAR Q |
| 683 | ENCODING 81 |
| 684 | SWIDTH 778 0 |
| 685 | DWIDTH 6 0 |
| 686 | BBX 6 7 0 -1 |
| 687 | BITMAP |
| 688 | 70 |
| 689 | D8 |
| 690 | C8 |
| 691 | C8 |
| 692 | D8 |
| 693 | 78 |
| 694 | 04 |
| 695 | ENDCHAR |
| 696 | STARTCHAR R |
| 697 | ENCODING 82 |
| 698 | SWIDTH 722 0 |
| 699 | DWIDTH 6 0 |
| 700 | BBX 5 6 0 0 |
| 701 | BITMAP |
| 702 | F0 |
| 703 | D8 |
| 704 | D8 |
| 705 | F0 |
| 706 | D8 |
| 707 | D8 |
| 708 | ENDCHAR |
| 709 | STARTCHAR S |
| 710 | ENCODING 83 |
| 711 | SWIDTH 667 0 |
| 712 | DWIDTH 6 0 |
| 713 | BBX 5 6 0 0 |
| 714 | BITMAP |
| 715 | 78 |
| 716 | C0 |
| 717 | F0 |
| 718 | 38 |
| 719 | D8 |
| 720 | 70 |
| 721 | ENDCHAR |
| 722 | STARTCHAR T |
| 723 | ENCODING 84 |
| 724 | SWIDTH 611 0 |
| 725 | DWIDTH 6 0 |
| 726 | BBX 5 6 0 0 |
| 727 | BITMAP |
| 728 | F8 |
| 729 | 60 |
| 730 | 60 |
| 731 | 60 |
| 732 | 60 |
| 733 | 60 |
| 734 | ENDCHAR |
| 735 | STARTCHAR U |
| 736 | ENCODING 85 |
| 737 | SWIDTH 722 0 |
| 738 | DWIDTH 6 0 |
| 739 | BBX 5 6 0 0 |
| 740 | BITMAP |
| 741 | D8 |
| 742 | D8 |
| 743 | D8 |
| 744 | D8 |
| 745 | D8 |
| 746 | 70 |
| 747 | ENDCHAR |
| 748 | STARTCHAR V |
| 749 | ENCODING 86 |
| 750 | SWIDTH 667 0 |
| 751 | DWIDTH 6 0 |
| 752 | BBX 5 6 0 0 |
| 753 | BITMAP |
| 754 | E8 |
| 755 | 68 |
| 756 | 68 |
| 757 | 68 |
| 758 | 70 |
| 759 | 20 |
| 760 | ENDCHAR |
| 761 | STARTCHAR W |
| 762 | ENCODING 87 |
| 763 | SWIDTH 944 0 |
| 764 | DWIDTH 9 0 |
| 765 | BBX 8 6 0 0 |
| 766 | BITMAP |
| 767 | DB |
| 768 | DB |
| 769 | DA |
| 770 | DA |
| 771 | 6C |
| 772 | 6C |
| 773 | ENDCHAR |
| 774 | STARTCHAR X |
| 775 | ENCODING 88 |
| 776 | SWIDTH 667 0 |
| 777 | DWIDTH 6 0 |
| 778 | BBX 5 6 0 0 |
| 779 | BITMAP |
| 780 | D8 |
| 781 | D8 |
| 782 | 70 |
| 783 | 70 |
| 784 | D8 |
| 785 | D8 |
| 786 | ENDCHAR |
| 787 | STARTCHAR Y |
| 788 | ENCODING 89 |
| 789 | SWIDTH 667 0 |
| 790 | DWIDTH 7 0 |
| 791 | BBX 6 6 0 0 |
| 792 | BITMAP |
| 793 | EC |
| 794 | 68 |
| 795 | 68 |
| 796 | 78 |
| 797 | 30 |
| 798 | 30 |
| 799 | ENDCHAR |
| 800 | STARTCHAR Z |
| 801 | ENCODING 90 |
| 802 | SWIDTH 611 0 |
| 803 | DWIDTH 6 0 |
| 804 | BBX 6 6 0 0 |
| 805 | BITMAP |
| 806 | FC |
| 807 | 38 |
| 808 | 30 |
| 809 | 60 |
| 810 | E0 |
| 811 | F8 |
| 812 | ENDCHAR |
| 813 | STARTCHAR bracketleft |
| 814 | ENCODING 91 |
| 815 | SWIDTH 333 0 |
| 816 | DWIDTH 3 0 |
| 817 | BBX 2 8 0 -2 |
| 818 | BITMAP |
| 819 | C0 |
| 820 | 80 |
| 821 | 80 |
| 822 | 80 |
| 823 | 80 |
| 824 | 80 |
| 825 | 80 |
| 826 | C0 |
| 827 | ENDCHAR |
| 828 | STARTCHAR backslash |
| 829 | ENCODING 92 |
| 830 | SWIDTH 278 0 |
| 831 | DWIDTH 3 0 |
| 832 | BBX 3 6 0 0 |
| 833 | BITMAP |
| 834 | 80 |
| 835 | 80 |
| 836 | 40 |
| 837 | 40 |
| 838 | 20 |
| 839 | 20 |
| 840 | ENDCHAR |
| 841 | STARTCHAR bracketright |
| 842 | ENCODING 93 |
| 843 | SWIDTH 333 0 |
| 844 | DWIDTH 3 0 |
| 845 | BBX 2 8 0 -2 |
| 846 | BITMAP |
| 847 | C0 |
| 848 | 40 |
| 849 | 40 |
| 850 | 40 |
| 851 | 40 |
| 852 | 40 |
| 853 | 40 |
| 854 | C0 |
| 855 | ENDCHAR |
| 856 | STARTCHAR asciicircum |
| 857 | ENCODING 94 |
| 858 | SWIDTH 584 0 |
| 859 | DWIDTH 4 0 |
| 860 | BBX 4 3 0 3 |
| 861 | BITMAP |
| 862 | 60 |
| 863 | 60 |
| 864 | 90 |
| 865 | ENDCHAR |
| 866 | STARTCHAR underscore |
| 867 | ENCODING 95 |
| 868 | SWIDTH 556 0 |
| 869 | DWIDTH 5 0 |
| 870 | BBX 5 1 0 -1 |
| 871 | BITMAP |
| 872 | F8 |
| 873 | ENDCHAR |
| 874 | STARTCHAR grave |
| 875 | ENCODING 96 |
| 876 | SWIDTH 333 0 |
| 877 | DWIDTH 3 0 |
| 878 | BBX 2 2 0 6 |
| 879 | BITMAP |
| 880 | 80 |
| 881 | 40 |
| 882 | ENDCHAR |
| 883 | STARTCHAR a |
| 884 | ENCODING 97 |
| 885 | SWIDTH 556 0 |
| 886 | DWIDTH 5 0 |
| 887 | BBX 5 5 0 0 |
| 888 | BITMAP |
| 889 | E0 |
| 890 | 30 |
| 891 | F0 |
| 892 | B0 |
| 893 | D8 |
| 894 | ENDCHAR |
| 895 | STARTCHAR b |
| 896 | ENCODING 98 |
| 897 | SWIDTH 611 0 |
| 898 | DWIDTH 5 0 |
| 899 | BBX 4 7 0 0 |
| 900 | BITMAP |
| 901 | C0 |
| 902 | C0 |
| 903 | E0 |
| 904 | D0 |
| 905 | D0 |
| 906 | D0 |
| 907 | E0 |
| 908 | ENDCHAR |
| 909 | STARTCHAR c |
| 910 | ENCODING 99 |
| 911 | SWIDTH 556 0 |
| 912 | DWIDTH 4 0 |
| 913 | BBX 3 5 0 0 |
| 914 | BITMAP |
| 915 | 60 |
| 916 | C0 |
| 917 | C0 |
| 918 | C0 |
| 919 | 60 |
| 920 | ENDCHAR |
| 921 | STARTCHAR d |
| 922 | ENCODING 100 |
| 923 | SWIDTH 611 0 |
| 924 | DWIDTH 5 0 |
| 925 | BBX 4 7 0 0 |
| 926 | BITMAP |
| 927 | 30 |
| 928 | 30 |
| 929 | 70 |
| 930 | B0 |
| 931 | B0 |
| 932 | B0 |
| 933 | 70 |
| 934 | ENDCHAR |
| 935 | STARTCHAR e |
| 936 | ENCODING 101 |
| 937 | SWIDTH 556 0 |
| 938 | DWIDTH 5 0 |
| 939 | BBX 4 5 0 0 |
| 940 | BITMAP |
| 941 | 60 |
| 942 | D0 |
| 943 | F0 |
| 944 | C0 |
| 945 | 60 |
| 946 | ENDCHAR |
| 947 | STARTCHAR f |
| 948 | ENCODING 102 |
| 949 | SWIDTH 333 0 |
| 950 | DWIDTH 3 0 |
| 951 | BBX 4 7 -1 0 |
| 952 | BITMAP |
| 953 | 30 |
| 954 | 60 |
| 955 | F0 |
| 956 | 60 |
| 957 | 60 |
| 958 | 60 |
| 959 | 60 |
| 960 | ENDCHAR |
| 961 | STARTCHAR g |
| 962 | ENCODING 103 |
| 963 | SWIDTH 611 0 |
| 964 | DWIDTH 5 0 |
| 965 | BBX 4 6 0 -1 |
| 966 | BITMAP |
| 967 | D0 |
| 968 | B0 |
| 969 | B0 |
| 970 | F0 |
| 971 | 30 |
| 972 | E0 |
| 973 | ENDCHAR |
| 974 | STARTCHAR h |
| 975 | ENCODING 104 |
| 976 | SWIDTH 611 0 |
| 977 | DWIDTH 5 0 |
